TE Connectivity plc (TEL): R&D Expense
$699.00M
Year ended 2025-09-26
+4.6%
3-year compound annual growth
+5.3%
5-year compound annual growth
| Period ended | R&D Expense | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-26 | $699.00M | +12.6% | 2025-11-10, From 2024-09-28 |
| 2024-09-27 | $621.00M | +4.7% | 2025-11-10, From 2023-09-30 |
| 2023-09-29 | $593.00M | -2.8% | 2025-11-10, From 2022-10-01 |
| 2022-09-30 | $610.00M | -0.3% | 2024-11-12, From 2021-09-25 |
| 2021-09-24 | $612.00M | +13.5% | 2023-11-13, From 2020-09-26 |
| 2020-09-25 | $539.00M | -5.8% | 2022-11-15, From 2019-09-28 |
| 2019-09-27 | $572.00M | -5.6% | 2021-11-09, From 2018-09-29 |
| 2018-09-28 | $606.00M | +10.6% | 2020-11-10, From 2017-09-30 |
| 2017-09-29 | $548.00M | +4.4% | 2019-11-12, From 2016-10-01 |
| 2016-09-30 | $525.00M | n/c | 2018-11-13, From 2015-09-26 |
| 2015-09-25 | $540.00M | +11.6% | 2017-11-14, From 2014-09-27 |
| 2014-09-26 | $484.00M | -2.0% | 2016-11-15, From 2013-09-28 |
| 2013-09-27 | $494.00M | n/c | 2015-11-10, From 2012-09-29 |
| 2012-09-28 | $595.00M | +0.3% | 2014-11-12, From 2011-10-01 |
| 2011-09-30 | $593.00M | +28.6% | 2013-11-15, From 2010-09-25 |
| 2010-09-24 | $461.00M | n/c | 2012-11-13, From 2009-09-26 |
| 2009-09-25 | $439.00M | -8.9% | 2011-11-18, From 2008-09-27 |
| 2008-09-26 | $482.00M | n/a | 2010-11-10, From 2007-09-29 |
R&D Expense at similar companies
| Company | Year ended | R&D Expense | Change YoY |
|---|---|---|---|
| TE Connectivity plc (TEL) | 2025-09-26 | $699.00M | +12.6% |
| Ituran Location & Control Ltd. (ITRN) | 2025-12-31 | $20.81M | +15.0% |
Compare TEL, ITRN side by side · Screen every company in Wholesale-Electronic Parts & Equipment, NEC ↗