Teladoc Health, Inc. (TDOC): Operating Income
-$262.95M
Year ended 2025-12-31
-$186.82M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$262.95M | n/m | 2026-02-26, From 2025-01-01 |
| 2024-12-31 | -$1.02B | n/m | 2026-02-26, From 2024-01-01 |
| 2023-12-31 | -$248.55M | n/m | 2026-02-26, From 2023-01-01 |
| 2022-12-31 | -$13.65B | n/m | 2025-02-27, From 2022-01-01 |
| 2021-12-31 | -$265.63M | n/m | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | -$506.42M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | -$80.44M | n/m | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | -$70.85M | n/m | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | -$75.39M | n/m | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | -$62.66M | n/m | 2019-02-27, From 2016-01-01 |
| 2015-12-31 | -$55.78M | n/m | 2018-02-27, From 2015-01-01 |
| 2014-12-31 | -$15.15M | n/m | 2017-03-01, From 2014-01-01 |
| 2013-12-31 | -$5.87M | n/a | 2016-03-03, From 2013-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Teladoc Health, Inc. (TDOC) | 2025-12-31 | -$262.95M | n/m |
| Hims & Hers Health, Inc. (HIMS) | 2025-12-31 | $105.61M | +70.6% |
| Starling Oncology, Inc. (STLN) | 2025-12-31 | -$36.08M | n/m |
| LifeMD, Inc. (LFMD) | 2025-12-31 | -$7.67M | n/m |
| SBC Medical Group Holdings Inc (SBC) | 2025-12-31 | $67.49M | -4.0% |
| Airsculpt Technologies, Inc. (AIRS) | 2025-12-31 | -$11.56M | n/m |
| Cardiff Lexington Corp (CDIX) | 2025-12-31 | $1.10M | n/m |
| HealthLynked Corp (HLYK) | 2025-12-31 | -$2.11M | n/m |
Compare TDOC, HIMS, STLN, LFMD side by side · Screen every company in Services-Offices & Clinics of Doctors of Medicine ↗