Teradata Corp (TDC): Share Repurchases
$140.00M
Year ended 2025-12-31
$142.00M
Trailing 12 months to 2026-06-30
-28.7%
3-year compound annual growth
+7.0%
5-year compound annual growth
-14.3%
10-year compound annual growth
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $140.00M | -34.9% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $215.00M | -30.2% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $308.00M | -20.4% | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $387.00M | +58.6% | 2025-02-21, From 2022-01-01 |
| 2021-12-31 | $244.00M | +144.0% | 2024-02-23, From 2021-01-01 |
| 2020-12-31 | $100.00M | -66.7% | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $300.00M | 0.0% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $300.00M | -14.5% | 2021-02-26, From 2018-01-01 |
| 2017-12-31 | $351.00M | +328.0% | 2020-02-28, From 2017-01-01 |
| 2016-12-31 | $82.00M | -87.5% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $657.00M | +19.2% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $551.00M | +44.2% | 2017-02-27, From 2014-01-01 |
| 2013-12-31 | $382.00M | +37.9% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $277.00M | +118.1% | 2015-02-27, From 2012-01-01 |
| 2011-12-31 | $127.00M | +44.3% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $88.00M | -49.4% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $174.00M | -1.1% | 2012-02-29, From 2009-01-01 |
| 2008-12-31 | $176.00M | n/a | 2011-03-01, From 2008-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Teradata Corp (TDC) | 2025-12-31 | $140.00M | -34.9% |
| BILL Holdings, Inc. (BILL) | 2026-06-30 | $560.49M | +30.3% |
| UiPath, Inc. (PATH) | 2026-01-31 | $329.10M | -15.8% |
| Elastic N.V. (ESTC) | 2026-04-30 | $340.09M | n/a |
| ACI Worldwide, Inc. (ACIW) | 2025-12-31 | $202.64M | +58.7% |
| Paylocity Holding Corp (PCTY) | 2026-06-30 | $398.11M | +166.1% |
| Bentley Systems Inc (BSY) | 2025-12-31 | $125.06M | +94.3% |
| Unity Software Inc. (U) | 2025-12-31 | $0 | n/a |
| Hello Group Inc. (MOMO) | 2025-12-31 | $107.25M | -34.6% |
Compare TDC, BILL, PATH, ESTC side by side · Screen every company in Services-Prepackaged Software ↗