Trico Bancshares (TCBK): Depreciation & Amortization
$6.38M
Year ended 2025-12-31
$6.51M
Trailing 12 months to 2026-06-30
+2.0%
3-year compound annual growth
-0.2%
5-year compound annual growth
+0.8%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.38M | +6.3% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $6.00M | -5.8% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $6.37M | +5.9% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $6.01M | -5.5% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $6.36M | -1.4% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $6.45M | -6.7% | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $6.92M | -1.4% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $7.01M | +3.3% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $6.79M | +4.8% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $6.47M | +9.6% | 2019-03-01, From 2016-01-01 |
| 2015-12-31 | $5.91M | +3.0% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $5.74M | +24.1% | 2017-03-15, From 2014-01-01 |
| 2013-12-31 | $4.62M | +7.7% | 2016-03-10, From 2013-01-01 |
| 2012-12-31 | $4.29M | +29.7% | 2015-03-13, From 2012-01-01 |
| 2011-12-31 | $3.31M | -5.2% | 2014-03-07, From 2011-01-01 |
| 2010-12-31 | $3.49M | n/a | 2013-03-18, From 2009-12-31 |
| 2009-12-31 | $3.42M | n/a | 2012-03-14, From 2009-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Trico Bancshares (TCBK) | 2025-12-31 | $6.38M | +6.3% |
| S&T Bancorp Inc (STBA) | 2025-12-31 | $10.45M | -3.9% |
| Byline Bancorp, Inc. (BY) | 2025-12-31 | $4.55M | -9.5% |
| Peoples Bancorp Inc (PEBO) | 2025-12-31 | $14.48M | +312.0% |
| Stock Yards Bancorp, Inc. (SYBT) | 2025-12-31 | $7.79M | -41.6% |
| Eagle Bancorp Inc (EGBN) | 2025-12-31 | $2.95M | -7.8% |
| Amalgamated Financial Corp. (AMAL) | 2025-12-31 | $6.22M | +32.3% |
| Tompkins Financial Corp (TMP) | 2025-12-31 | $6.62M | -11.3% |
| Southside Bancshares Inc (SBSI) | 2025-12-31 | $10.61M | +1.4% |
Compare TCBK, STBA, BY, PEBO side by side · Screen every company in State Commercial Banks ↗