Texas Capital Bancshares Inc (TCBI): Long-Term Debt
$620.58M
As of 2025-12-31
$500.86M
As of 2026-06-30
-12.7%
3-year compound annual growth
+9.4%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $620.58M | -6.0% | 2026-02-10, Balance as of period end |
| 2024-12-31 | $660.35M | -23.1% | 2026-02-10, Balance as of period end |
| 2023-12-31 | $859.15M | -7.8% | 2025-02-11, Balance as of period end |
| 2022-12-31 | $931.44M | +0.3% | 2024-02-13, Balance as of period end |
| 2021-12-31 | $928.74M | +134.6% | 2023-02-09, Balance as of period end |
| 2020-12-31 | $395.90M | n/a | 2022-02-09, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Texas Capital Bancshares Inc (TCBI) | 2025-12-31 | $620.58M | -6.0% |
| United Bankshares Inc (UBSI) | 2025-12-31 | $531.82M | -1.6% |
| Hancock Whitney Corp (HWC) | 2025-12-31 | $199.41M | -5.3% |
| United Community Banks Inc (UCB) | 2025-12-31 | $120.40M | -52.6% |
| Renasant Corp (RNST) | 2025-12-31 | $499.76M | +16.1% |
| Atlantic Union Bankshares Corp (AUB) | 2025-12-31 | $771.86M | +84.5% |
| Cathay General Bancorp (CATY) | 2025-12-31 | $119.14M | 0.0% |
| Bank of Hawaii Corp (BOH) | 2025-12-31 | $550.00M | 0.0% |
| Mechanics Bancorp (MCHB) | 2025-12-31 | $192.01M | n/a |
Compare TCBI, UBSI, HWC, UCB side by side · Screen every company in State Commercial Banks ↗