Transact Technologies Inc (TACT): Free Cash Flow
$7.56M
Year ended 2025-12-31
$5.23M
Trailing 12 months to 2026-06-30
+5.1%
10-year compound annual growth
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.56M | +391.5% | 2026-03-12, From 2025-01-01 |
| 2024-12-31 | $1.54M | -66.6% | 2026-03-12, From 2024-01-01 |
| 2023-12-31 | $4.61M | n/m | 2025-03-24, From 2023-01-01 |
| 2022-12-31 | -$13.52M | n/m | 2024-03-13, From 2022-01-01 |
| 2021-12-31 | -$3.89M | n/m | 2023-03-28, From 2021-01-01 |
| 2020-12-31 | -$4.25M | n/m | 2022-03-24, From 2020-01-01 |
| 2019-12-31 | $3.78M | -7.8% | 2021-03-12, From 2019-01-01 |
| 2018-12-31 | $4.10M | -19.3% | 2020-03-17, From 2018-01-01 |
| 2017-12-31 | $5.08M | +26.6% | 2020-03-17, From 2017-01-01 |
| 2016-12-31 | $4.02M | -12.5% | 2019-03-18, From 2016-01-01 |
| 2015-12-31 | $4.59M | -14.9% | 2018-03-21, From 2015-01-01 |
| 2014-12-31 | $5.39M | +202.3% | 2017-03-16, From 2014-01-01 |
| 2013-12-31 | $1.78M | -74.3% | 2016-03-11, From 2013-01-01 |
| 2012-12-31 | $6.95M | +377.2% | 2015-03-30, From 2012-01-01 |
| 2011-12-31 | $1.46M | +26.2% | 2014-03-14, From 2011-01-01 |
| 2010-12-31 | $1.15M | -85.1% | 2013-03-15, From 2010-01-01 |
| 2009-12-31 | $7.73M | n/a | 2012-03-12, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| Transact Technologies Inc (TACT) | 2025-12-31 | $7.56M | +391.5% |
| Wetouch Technology Inc. (WETH) | 2025-12-31 | $7.07M | +786.7% |
| Radcom Ltd (RDCM) | 2025-12-31 | $14.22M | +29.8% |
| INVE Technologies, Inc. (INVE) | 2025-12-31 | -$7.81M | n/m |
| Planet Image International Ltd (YIBO) | 2025-12-31 | -$3.27M | n/m |
| Mynd.ai, Inc. (MYND) | 2025-12-31 | -$45.60M | n/m |
| Mitek Systems Inc (MITK) | 2025-09-30 | $54.19M | +79.1% |
| Interlink Electronics Inc (LINK) | 2025-12-31 | -$168.0K | n/m |
| Stratasys Ltd. (SSYS) | 2025-12-31 | -$6.97M | n/m |
Compare TACT, WETH, RDCM, INVE side by side · Screen every company in Computer Peripheral Equipment, NEC ↗