Standex International Corp (SXI): EPS (Basic)
$8.69
Year ended 2026-06-30
-9.6%
3-year compound annual growth
+23.7%
5-year compound annual growth
+7.8%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $8.69 | +85.7% | 2026-08-14, From 2025-07-01 |
| 2025-06-30 | $4.68 | -24.8% | 2026-08-14, From 2024-07-01 |
| 2024-06-30 | $6.22 | -47.2% | 2026-08-14, From 2023-07-01 |
| 2023-06-30 | $11.77 | +129.4% | 2025-08-04, From 2022-07-01 |
| 2022-06-30 | $5.13 | +71.0% | 2024-08-02, From 2021-07-01 |
| 2021-06-30 | $3.00 | +82.9% | 2023-08-04, From 2020-07-01 |
| 2020-06-30 | $1.64 | -69.6% | 2022-08-05, From 2019-07-01 |
| 2019-06-30 | $5.40 | +87.5% | 2021-08-13, From 2018-07-01 |
| 2018-06-30 | $2.88 | -21.7% | 2020-08-25, From 2017-07-01 |
| 2017-06-30 | $3.68 | -10.5% | 2019-08-27, From 2016-07-01 |
| 2016-06-30 | $4.11 | -5.1% | 2018-08-28, From 2015-07-01 |
| 2015-06-30 | $4.33 | +27.7% | 2017-08-28, From 2014-07-01 |
| 2014-06-30 | $3.39 | -5.0% | 2016-08-25, From 2013-07-01 |
| 2013-06-30 | $3.57 | +44.5% | 2015-08-27, From 2012-07-01 |
| 2012-06-30 | $2.47 | -12.7% | 2014-08-28, From 2011-07-01 |
| 2011-06-30 | $2.83 | +22.5% | 2014-02-03, From 2010-07-01 |
| 2010-06-30 | $2.31 | n/a | 2012-09-04, From 2009-07-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Standex International Corp (SXI) | 2026-06-30 | $8.69 | +85.7% |
| Hayward Holdings, Inc. (HAYW) | 2025-12-31 | $0.70 | +27.3% |
| Tennant Co (TNC) | 2025-12-31 | $2.38 | -46.6% |
| Alliance Laundry Holdings Inc. (ALH) | 2025-12-31 | $0.57 | -1.7% |
| Middleby Corp (MIDD) | 2026-01-03 | -$5.38 | n/m |
| Li Bang International Corp Inc. (LBGJ) | 2025-06-30 | -$0.06 | n/m |
Compare SXI, HAYW, TNC, ALH side by side · Screen every company in Refrigeration & Service Industry Machinery ↗