SRIVARU Holding Ltd (SVUHF): Shareholders' Equity
$4.27M
As of 2025-03-31
+253.0%
3-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-03-31 | $4.27M | n/m | 2025-08-08, Balance as of period end |
| 2024-03-31 | -$107.6K | n/m | 2025-08-08, Balance as of period end |
| 2023-03-31 | -$506.6K | n/m | 2024-07-23, Balance as of period end |
| 2022-03-31 | $97.1K | n/a | 2023-12-28, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| SRIVARU Holding Ltd (SVUHF) | 2025-03-31 | $4.27M | n/m |
| Faraday Future Intelligent Electric Inc. (FFAI) | 2025-12-31 | -$27.34M | n/m |
| Robo.ai Inc. (AIIO) | 2025-12-31 | -$116.11M | n/m |
| Bollinger Innovations, Inc. (BINI) | 2024-09-30 | -$16.55M | n/m |
| REE Automotive Ltd. (REEAF) | 2025-12-31 | $6.75M | -70.8% |
| Cenntro Inc. (CENN) | 2025-12-31 | $40.38M | -48.2% |
| Fly-E Group, Inc. (FLYE) | 2026-03-31 | $17.44M | +77.4% |
| Workhorse Group Inc. (WKHS) | 2025-12-31 | $43.04M | n/m |
| Lotus Technology Inc. (LOT) | 2025-12-31 | -$1.33B | n/m |
Compare SVUHF, FFAI, AIIO, BINI side by side · Screen every company in Motor Vehicles & Passenger Car Bodies ↗