Silver Bull Resources, Inc. (SVBL): Operating Income
-$5.33M
Year ended 2025-10-31
-$5.48M
Trailing 12 months to 2026-07-31
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-10-31 | -$5.33M | n/m | 2026-01-29, From 2024-11-01 |
| 2024-10-31 | -$254.2K | n/m | 2026-01-29, From 2023-11-01 |
| 2023-10-31 | -$1.27M | n/m | 2025-01-29, From 2022-11-01 |
| 2022-10-31 | -$3.44M | n/m | 2024-01-29, From 2021-11-01 |
| 2021-10-31 | -$3.54M | n/m | 2023-01-26, From 2020-11-01 |
| 2020-10-31 | -$2.20M | n/m | 2022-01-14, From 2019-11-01 |
| 2019-10-31 | -$4.36M | n/m | 2021-03-04, From 2018-11-01 |
| 2018-10-31 | -$3.00M | n/m | 2020-01-13, From 2017-11-01 |
| 2017-10-31 | -$2.08M | n/m | 2019-01-16, From 2016-11-01 |
| 2016-10-31 | -$2.32M | n/m | 2018-01-17, From 2015-11-01 |
| 2015-10-31 | -$18.78M | n/m | 2017-01-19, From 2014-11-01 |
| 2014-10-31 | -$4.71M | n/m | 2016-01-19, From 2013-11-01 |
| 2013-10-31 | -$7.23M | n/c | 2015-01-26, From 2012-11-01 |
| 2012-10-31 | -$13.38M | n/m | 2014-01-13, From 2011-11-01 |
| 2011-10-31 | -$11.75M | n/m | 2014-01-13, From 2010-11-01 |
| 2010-10-31 | -$10.84M | n/a | 2013-02-04, From 2009-11-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Silver Bull Resources, Inc. (SVBL) | 2025-10-31 | -$5.33M | n/m |
| HNO International, Inc. (HNOI) | 2025-10-31 | -$6.62M | n/m |
| Lithium Corp (LTUM) | 2025-12-31 | -$648.3K | n/m |
| Chilean Cobalt Corp. (COBA) | 2025-12-31 | -$1.41M | n/m |
| Star Gold Corp. (SRGZ) | 2026-04-30 | -$775.0K | n/m |
| Thunder Mountain Gold Inc (THMG) | 2025-12-31 | -$2.83M | n/m |
| Graphene & Solar Technologies Ltd (GSTX) | 2025-09-30 | -$3.07M | n/m |
| Liberty Star Uranium & Metals Corp. (LBSR) | 2026-01-31 | -$1.09M | n/m |
| Realloys Inc. (ALOY) | 2025-12-31 | -$4.03M | n/m |
Compare SVBL, HNOI, LTUM, COBA side by side · Screen every company in Metal Mining ↗