StubHub Holdings, Inc. (STUB): EPS (Basic)
-$6.25
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$6.25 | n/m | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | -$0.18 | n/m | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $1.16 | n/a | 2026-03-05, From 2023-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| StubHub Holdings, Inc. (STUB) | 2025-12-31 | -$6.25 | n/m |
| United Parks & Resorts Inc. (PRKS) | 2025-12-31 | $3.09 | -19.1% |
| Brightstar Lottery PLC (BRSL) | 2025-12-31 | $0.74 | -57.2% |
| Madison Square Garden Sports Corp. (MSGS) | 2026-06-30 | $0.32 | n/m |
| Rush Street Interactive, Inc. (RSI) | 2025-12-31 | $0.35 | n/m |
| Madison Square Garden Entertainment Corp. (MSGE) | 2026-06-30 | $1.39 | +78.2% |
| Vail Resorts Inc (MTN) | 2025-07-31 | $7.54 | +23.6% |
| Genius Sports Ltd (GENI) | 2025-12-31 | -$0.44 | n/m |
| DraftKings Inc. (DKNG) | 2025-12-31 | $0.01 | n/m |
Compare STUB, PRKS, BRSL, MSGS side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗