Strategic Student & Senior Housing Trust, Inc. (STSR): Cash & Equivalents
$3.01M
As of 2025-12-31
$8.11M
As of 2026-06-30
-33.7%
3-year compound annual growth
-17.0%
5-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $3.01M | -71.9% | 2026-03-20, Balance as of period end |
| 2024-12-31 | $10.71M | +91.5% | 2026-03-20, Balance as of period end |
| 2023-12-31 | $5.59M | -45.8% | 2025-03-21, Balance as of period end |
| 2022-12-31 | $10.32M | +31.5% | 2024-03-22, Balance as of period end |
| 2021-12-31 | $7.85M | +2.7% | 2023-03-24, Balance as of period end |
| 2020-12-31 | $7.64M | +1.7% | 2022-03-22, Balance as of period end |
| 2019-12-31 | $7.51M | -7.9% | 2021-03-26, Balance as of period end |
| 2018-12-31 | $8.16M | -21.3% | 2020-03-20, Balance as of period end |
| 2017-12-31 | $10.37M | n/a | 2019-04-01, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Strategic Student & Senior Housing Trust, Inc. (STSR) | 2025-12-31 | $3.01M | -71.9% |
| Terra Property Trust, Inc. (TPTS) | 2025-12-31 | $33.17M | +286.7% |
| Selectis Health, Inc. (GBCS) | 2025-12-31 | $1.01M | +48.7% |
| Strategic Storage Trust VI, Inc. (SGST) | 2025-12-31 | $8.80M | -18.7% |
| Lightstone Value Plus REIT IV, Inc. (LTSV) | 2025-12-31 | $9.03M | +11.2% |
| Cedar Realty Trust, Inc. (CDR-PB) | 2025-12-31 | $5.15M | -77.7% |
| Seven Hills Realty Trust (SEVN) | 2025-12-31 | $123.47M | +74.5% |
| First Real Estate Investment Trust of New Jersey, Inc. (FREVS) | 2025-10-31 | $17.93M | +20.2% |
| Transcontinental Realty Investors Inc (TCI) | 2025-12-31 | $14.07M | -29.3% |
Compare STSR, TPTS, GBCS, SGST side by side · Screen every company in Real Estate Investment Trusts ↗