Steakholder Foods Ltd. (STKH): EPS (Diluted)
-$0.01
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$0.01 | n/m | 2026-04-30, From 2025-01-01 |
| 2024-12-31 | -$0.02 | n/m | 2026-04-30, From 2024-01-01 |
| 2023-12-31 | -$0.07 | n/a | 2026-04-30, From 2023-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Steakholder Foods Ltd. (STKH) | 2025-12-31 | -$0.01 | n/m |
| Sow Good Inc. (SOWG) | 2025-12-31 | -$3.44 | n/m |
| BranchOut Food Inc. (BOF) | 2025-12-31 | -$0.57 | n/m |
| Borealis Foods Inc. (BRLS) | 2025-12-31 | -$0.89 | n/m |
| Chanson International Holding (CHSN) | 2025-12-31 | $0.03 | -99.2% |
| Tradewinds Universal (TRWD) | 2025-12-31 | -$0.01 | n/m |
| Vital Farms, Inc. (VITL) | 2025-12-28 | $1.44 | +22.0% |
| Beyond Meat, Inc. (BYND) | 2025-12-31 | -$1.83 | n/m |
| Goldenwell Biotech, Inc. (GWLL) | 2025-12-31 | $0.00 | n/a |
Compare STKH, SOWG, BOF, BRLS side by side · Screen every company in Food and Kindred Products ↗