Stagwell Inc (STGW): Long-Term Debt
$1.33B
As of 2025-12-31
$1.45B
As of 2026-06-30
+3.8%
3-year compound annual growth
+46.1%
5-year compound annual growth
| Period ended | Long-Term Debt | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.33B | -2.0% | 2026-03-13, Balance as of period end |
| 2024-12-31 | $1.35B | +18.1% | 2026-03-13, Balance as of period end |
| 2023-12-31 | $1.15B | -3.3% | 2025-03-11, Balance as of period end |
| 2022-12-31 | $1.18B | -0.6% | 2024-03-11, Balance as of period end |
| 2021-12-31 | $1.19B | +498.7% | 2023-03-06, Balance as of period end |
| 2020-12-31 | $199.02M | n/a | 2022-03-17, Balance as of period end |
Long-Term Debt at similar companies
| Company | Year ended | Long-Term Debt | Change YoY |
|---|---|---|---|
| Stagwell Inc (STGW) | 2025-12-31 | $1.33B | -2.0% |
| Groupon, Inc. (GRPN) | 2025-12-31 | $342.85M | +39.4% |
| Omnicom Group Inc. (OMC) | 2025-12-31 | $9.27B | +52.7% |
Compare STGW, GRPN, OMC side by side · Screen every company in Services-Advertising Agencies ↗