Streamex Corp. (STEX): Net Income
-$462.77M
Year ended 2025-12-31
-$500.83M
Trailing 12 months to 2026-06-30
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$462.77M | n/m | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | -$10.33M | n/m | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | -$29.04M | n/m | 2025-04-15, From 2023-01-01 |
| 2022-12-31 | -$27.05M | n/m | 2024-04-16, From 2022-01-01 |
| 2021-12-31 | -$31.92M | n/m | 2023-03-31, From 2021-01-01 |
| 2020-12-31 | -$52.22M | n/m | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | -$34.05M | n/m | 2021-03-15, From 2019-01-01 |
| 2018-12-31 | -$18.14M | n/c | 2020-03-13, From 2018-01-01 |
| 2017-12-31 | -$12.70M | n/m | 2019-03-15, From 2017-01-01 |
| 2016-12-31 | -$11.59M | n/m | 2018-02-27, From 2016-01-01 |
| 2015-12-31 | -$9.46M | n/m | 2017-04-11, From 2015-01-01 |
| 2014-12-31 | -$8.47M | n/m | 2016-03-14, From 2014-01-01 |
| 2013-12-31 | -$9.80M | n/a | 2015-02-20, From 2013-01-01 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Streamex Corp. (STEX) | 2025-12-31 | -$462.77M | n/m |
| Ebang International Holdings Inc. (EBON) | 2025-12-31 | -$14.09M | n/m |
| TOP Financial Group Ltd (TOP) | 2026-03-31 | -$1.17M | n/m |
| SOS Ltd (SOS) | 2025-12-31 | -$97.32M | n/m |
| Waton Financial Ltd (WTF) | 2026-03-31 | -$15.15M | n/m |
| Garden Stage Ltd (GSIW) | 2026-03-31 | -$13.84M | n/m |
| BGC Group, Inc. (BGC) | 2025-12-31 | $154.96M | n/a |
| Tradeweb Markets Inc. (TW) | 2025-12-31 | $921.50M | +61.7% |
| Cboe Global Markets, Inc. (CBOE) | 2025-12-31 | $1.10B | +43.8% |
Compare STEX, EBON, TOP, SOS side by side · Screen every company in Security & Commodity Brokers, Dealers, Exchanges & Services ↗