Stem, Inc. (STEM): Gross Profit
$59.96M
Year ended 2025-12-31
$61.36M
Trailing 12 months to 2026-06-30
+21.9%
3-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $59.96M | n/m | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | -$11.06M | n/m | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $3.67M | -88.9% | 2026-03-05, From 2023-01-01 |
| 2022-12-31 | $33.09M | n/m | 2025-03-05, From 2022-01-01 |
| 2021-12-31 | $1.25M | n/m | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | -$3.91M | n/m | 2023-02-17, From 2020-01-01 |
| 2019-12-31 | -$3.26M | n/a | 2022-02-28, From 2019-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Stem, Inc. (STEM) | 2025-12-31 | $59.96M | n/m |
| SmartRent, Inc. (SMRT) | 2025-12-31 | $49.87M | -17.4% |
| Widepoint Corp (WYY) | 2025-12-31 | $21.01M | +10.5% |
| Telos Corp (TLS) | 2025-12-31 | $61.02M | +77.2% |
| OneSpan Inc. (OSPN) | 2025-12-31 | $179.35M | +2.7% |
| Pony AI Inc. (PONY) | 2025-12-31 | $14.16M | +24.2% |
| Simulations Plus, Inc. (SLP) | 2025-08-31 | $46.22M | +7.1% |
| Agilysys Inc (AGYS) | 2026-03-31 | $199.92M | +16.2% |
| CSP Inc (CSPI) | 2025-09-30 | $18.51M | -1.8% |
Compare STEM, SMRT, WYY, TLS side by side · Screen every company in Services-Computer Integrated Systems Design ↗