S&T Bancorp Inc (STBA): Free Cash Flow
$128.85M
Year ended 2025-12-31
| Period ended | Free Cash Flow | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $128.85M | -24.4% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $170.43M | +2.5% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $166.24M | n/c | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $236.66M | +12.0% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $211.24M | +357.9% | 2024-02-27, From 2021-01-01 |
| 2020-12-31 | $46.14M | n/c | 2023-02-24, From 2020-01-01 |
| 2019-12-31 | $133.27M | +7.6% | 2022-02-28, From 2019-01-01 |
| 2018-12-31 | $123.84M | +13.1% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $109.54M | +17.5% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $93.25M | +68.2% | 2019-02-21, From 2016-01-01 |
| 2015-12-31 | $55.45M | -24.1% | 2018-03-01, From 2015-01-01 |
| 2014-12-31 | $73.02M | -12.3% | 2017-02-24, From 2014-01-01 |
| 2013-12-31 | $83.24M | +1.9% | 2016-02-23, From 2013-01-01 |
| 2012-12-31 | $81.71M | +14.5% | 2015-02-23, From 2012-01-01 |
| 2011-12-31 | $71.37M | -16.5% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $85.52M | +61.4% | 2013-02-25, From 2010-01-01 |
| 2009-12-31 | $52.99M | n/a | 2012-02-29, From 2009-01-01 |
Free Cash Flow at similar companies
| Company | Year ended | Free Cash Flow | Change YoY |
|---|---|---|---|
| S&T Bancorp Inc (STBA) | 2025-12-31 | $128.85M | -24.4% |
| Trico Bancshares (TCBK) | 2025-12-31 | $127.93M | +21.7% |
| Origin Bancorp, Inc. (OBK) | 2025-12-31 | $151.05M | +74.8% |
| Byline Bancorp, Inc. (BY) | 2025-12-31 | $136.32M | -20.4% |
| Peoples Bancorp Inc (PEBO) | 2025-12-31 | $128.70M | -5.6% |
| QCR Holdings Inc (QCRH) | 2025-12-31 | $354.11M | -11.5% |
| Stock Yards Bancorp, Inc. (SYBT) | 2025-12-31 | $154.00M | +15.8% |
| Eagle Bancorp Inc (EGBN) | 2025-12-31 | $20.76M | -83.2% |
| 1ST Source Corp (SRCE) | 2025-12-31 | $213.03M | +17.4% |
Compare STBA, TCBK, OBK, BY side by side · Screen every company in State Commercial Banks ↗