Stratasys Ltd. (SSYS): Cost of Revenue
$323.82M
Year ended 2025-12-31
-4.8%
3-year compound annual growth
+1.4%
5-year compound annual growth
-5.9%
10-year compound annual growth
| Period ended | Cost of Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $323.82M | +2.6% | 2026-03-05, From 2025-01-01 |
| 2024-12-31 | $315.64M | -12.5% | 2026-03-05, From 2024-01-01 |
| 2023-12-31 | $360.57M | -3.9% | 2026-03-05, From 2023-01-01 |
| 2022-12-31 | $375.02M | +8.0% | 2025-03-06, From 2022-01-01 |
| 2021-12-31 | $347.14M | +15.2% | 2024-03-11, From 2021-01-01 |
| 2020-12-31 | $301.42M | -6.5% | 2023-03-03, From 2020-01-01 |
| 2019-12-31 | $322.39M | -4.6% | 2022-02-24, From 2019-01-01 |
| 2018-12-31 | $338.01M | -2.2% | 2021-03-01, From 2018-01-01 |
| 2017-12-31 | $345.58M | -2.7% | 2020-02-26, From 2017-01-01 |
| 2016-12-31 | $355.15M | -40.2% | 2019-03-07, From 2016-01-01 |
| 2015-12-31 | $593.82M | +53.2% | 2018-02-28, From 2015-01-01 |
| 2014-12-31 | $387.74M | +50.2% | 2017-03-09, From 2014-01-01 |
| 2013-12-31 | $258.23M | +145.2% | 2016-03-21, From 2013-01-01 |
| 2012-12-31 | $105.33M | +43.3% | 2015-03-03, From 2012-01-01 |
| 2011-12-31 | $73.49M | +19.0% | 2014-03-03, From 2011-01-01 |
| 2010-12-31 | $61.76M | n/a | 2013-03-07, From 2010-01-01 |
Cost of Revenue at similar companies
| Company | Year ended | Cost of Revenue | Change YoY |
|---|---|---|---|
| Stratasys Ltd. (SSYS) | 2025-12-31 | $323.82M | +2.6% |
| Corsair Gaming, Inc. (CRSR) | 2025-12-31 | $1.05B | +5.8% |
| Mynd.ai, Inc. (MYND) | 2025-12-31 | $132.64M | -34.1% |
| Planet Image International Ltd (YIBO) | 2025-12-31 | $109.56M | +12.3% |
| Evolv Technologies Holdings, Inc. (EVLV) | 2025-12-31 | $70.60M | +59.0% |
| Radcom Ltd (RDCM) | 2025-12-31 | $17.19M | +9.2% |
| Transact Technologies Inc (TACT) | 2025-12-31 | $26.46M | +20.8% |
| Wetouch Technology Inc. (WETH) | 2025-12-31 | $30.77M | +7.3% |
| Fortinet, Inc. (FTNT) | 2025-12-31 | $1.33B | +14.8% |
Compare SSYS, CRSR, MYND, YIBO side by side · Screen every company in Computer Peripheral Equipment, NEC ↗