System1, Inc. (SST): EPS (Basic)
-$8.32
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$8.32 | n/m | 2026-03-11, From 2025-01-01 |
| 2024-12-31 | -$10.74 | n/c | 2026-03-11, From 2024-01-01 |
| 2023-12-31 | -$2.48 | n/a | 2025-03-10, From 2023-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| System1, Inc. (SST) | 2025-12-31 | -$8.32 | n/m |
| Nextdoor Holdings, Inc. (NXDR) | 2025-12-31 | -$0.14 | n/m |
| Similarweb Ltd. (SMWB) | 2025-12-31 | -$0.39 | n/m |
| PubMatic, Inc. (PUBM) | 2025-12-31 | -$0.31 | n/m |
| Cardlytics, Inc. (CDLX) | 2025-12-31 | -$1.95 | n/m |
| Healthstream Inc (HSTM) | 2025-12-31 | $0.61 | -7.6% |
| Health Catalyst, Inc. (HCAT) | 2025-12-31 | -$2.55 | n/m |
| Yalla Group Ltd (YALA) | 2025-12-31 | $0.96 | +12.9% |
| Viant Technology Inc. (DSP) | 2025-12-31 | $0.51 | +240.0% |
Compare SST, NXDR, SMWB, PUBM side by side · Screen every company in Services-Computer Programming, Data Processing, Etc. ↗