Strata Critical Medical, Inc. (SRTA): Share Repurchases
$0
Year ended 2025-12-31
| Period ended | Share Repurchases | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0 | -100.0% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $244.0K | n/a | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $0 | n/a | 2025-03-13, From 2023-01-01 |
Share Repurchases at similar companies
| Company | Year ended | Share Repurchases | Change YoY |
|---|---|---|---|
| Strata Critical Medical, Inc. (SRTA) | 2025-12-31 | $0 | -100.0% |
| DocGo Inc. (DCGO) | 2025-12-31 | $10.83M | -21.3% |
| U S Physical Therapy Inc (USPH) | 2025-12-31 | $5.57M | n/a |
| Vsee Health, Inc. (VSEE) | 2025-12-31 | $44 | -99.1% |
Compare SRTA, DCGO, USPH, VSEE side by side · Screen every company in Services-Health Services ↗