1ST Source Corp (SRCE): EPS (Basic)
$6.41
Year ended 2025-12-31
+9.8%
3-year compound annual growth
+15.1%
5-year compound annual growth
+11.4%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.41 | +19.6% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $5.36 | +6.6% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $5.03 | +3.9% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $4.84 | +3.0% | 2025-02-18, From 2022-01-01 |
| 2021-12-31 | $4.70 | +48.3% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $3.17 | -11.2% | 2023-02-16, From 2020-01-01 |
| 2019-12-31 | $3.57 | +13.0% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $3.16 | +21.5% | 2021-02-18, From 2018-01-01 |
| 2017-12-31 | $2.60 | +17.1% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $2.22 | +2.3% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $2.17 | 0.0% | 2018-02-16, From 2015-01-01 |
| 2014-12-31 | $2.17 | +6.9% | 2017-02-17, From 2014-01-01 |
| 2013-12-31 | $2.03 | n/c | 2016-02-19, From 2013-01-01 |
| 2012-12-31 | $2.02 | +3.1% | 2015-02-20, From 2012-01-01 |
| 2011-12-31 | $1.96 | +62.0% | 2014-02-21, From 2011-01-01 |
| 2010-12-31 | $1.21 | +53.2% | 2013-02-22, From 2010-01-01 |
| 2009-12-31 | $0.79 | n/a | 2012-02-17, From 2009-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| 1ST Source Corp (SRCE) | 2025-12-31 | $6.41 | +19.6% |
| Amalgamated Financial Corp. (AMAL) | 2025-12-31 | $3.44 | -1.1% |
| Tompkins Financial Corp (TMP) | 2025-12-31 | $11.30 | +126.9% |
| Stock Yards Bancorp, Inc. (SYBT) | 2025-12-31 | $4.77 | +22.0% |
| QCR Holdings Inc (QCRH) | 2025-12-31 | $7.54 | +11.4% |
| Southside Bancshares Inc (SBSI) | 2025-12-31 | $2.30 | -21.2% |
| Peoples Bancorp Inc (PEBO) | 2025-12-31 | $3.03 | -9.3% |
| Byline Bancorp, Inc. (BY) | 2025-12-31 | $2.90 | +4.3% |
| Univest Financial Corp (UVSP) | 2025-12-31 | $3.16 | +21.5% |
Compare SRCE, AMAL, TMP, SYBT side by side · Screen every company in State Commercial Banks ↗