Sow Good Inc. (SOWG): Cash & Equivalents
$1.47M
As of 2025-12-31
$8.5K
As of 2026-06-30
+74.7%
3-year compound annual growth
-5.1%
5-year compound annual growth
+20.5%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $1.47M | -60.4% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $3.72M | +54.5% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $2.41M | +771.7% | 2025-03-27, Balance as of period end |
| 2022-12-31 | $276.5K | -91.7% | 2024-03-22, Balance as of period end |
| 2021-12-31 | $3.35M | +74.9% | 2023-04-14, Balance as of period end |
| 2020-12-31 | $1.91M | n/m | 2022-03-29, Balance as of period end |
| 2019-12-31 | $108.8K | -92.8% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $1.50M | +1.8% | 2020-05-15, Balance as of period end |
| 2017-12-31 | $1.48M | n/m | 2019-03-22, Balance as of period end |
| 2016-12-31 | $66.3K | -71.0% | 2018-04-12, Balance as of period end |
| 2015-12-31 | $228.2K | +141.0% | 2017-04-06, Balance as of period end |
| 2014-12-31 | $94.7K | -91.8% | 2015-03-30, Balance as of period end |
| 2013-12-31 | $1.15M | -18.8% | 2015-03-30, Balance as of period end |
| 2012-12-31 | $1.42M | +1.2% | 2014-03-27, Balance as of period end |
| 2011-12-31 | $1.40M | -83.7% | 2013-03-28, Balance as of period end |
| 2010-12-31 | $8.58M | n/a | 2012-03-30, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Sow Good Inc. (SOWG) | 2025-12-31 | $1.47M | -60.4% |
| Campbell's Co (CPB) | 2026-08-02 | $394.00M | +198.5% |
| ConAgra Brands Inc. (CAG) | 2026-05-31 | $218.00M | +220.6% |
| Hain Celestial Group Inc (HAIN) | 2026-06-30 | $58.08M | +6.8% |
| Flowers Foods Inc (FLO) | 2026-01-03 | $12.10M | +141.8% |
| B&G Foods, Inc. (BGS) | 2026-01-03 | $56.29M | +11.3% |
| Vital Farms, Inc. (VITL) | 2025-12-28 | $48.83M | -67.6% |
| Laird Superfood, Inc. (LSF) | 2025-12-31 | $5.11M | -38.8% |
| Beyond Meat, Inc. (BYND) | 2025-12-31 | $203.89M | +54.6% |
Compare SOWG, CPB, CAG, HAIN side by side · Screen every company in Food and Kindred Products ↗