Sony Group Corp (SONY): R&D Expense

Annual figures by period end, from SEC filings.

Not updated since 2021-03-31. No annual report in US GAAP has been filed since. Companies that switch to IFRS reporting, as many foreign filers do, or stop filing are not updated here.

525.17B JPY
Year ended 2021-03-31
+4.6%
3-year compound annual growth
+2.3%
5-year compound annual growth
+2.1%
10-year compound annual growth
2009-03-31: 497.30B JPY2010-03-31: 432.00B JPY2011-03-31: 426.81B JPY2012-03-31: 433.48B JPY2013-03-31: 473.61B JPY2014-03-31: 466.03B JPY2015-03-31: 464.32B JPY2016-03-31: 468.18B JPY2017-03-31: 447.46B JPY2018-03-31: 458.52B JPY2019-03-31: 481.20B JPY2020-03-31: 499.29B JPY2021-03-31: 525.17B JPY525.17B JPY
2009-03-31 R&D Expense (JPY) 2021-03-31
Period endedR&D ExpenseChange YoYSource filing
2021-03-31525.17B JPY+5.2%2021-06-22, From 2020-04-01
2020-03-31499.29B JPY+3.8%2021-06-22, From 2019-04-01
2019-03-31481.20B JPY+4.9%2021-06-22, From 2018-04-01
2018-03-31458.52B JPY+2.5%2020-06-26, From 2017-04-01
2017-03-31447.46B JPY-4.4%2019-06-18, From 2016-04-01
2016-03-31468.18B JPY+0.8%2018-06-19, From 2015-04-01
2015-03-31464.32B JPY-0.4%2017-06-15, From 2014-04-01
2014-03-31466.03B JPY-1.6%2016-06-17, From 2013-04-01
2013-03-31473.61B JPY+9.3%2015-06-23, From 2012-04-01
2012-03-31433.48B JPY+1.6%2014-06-26, From 2011-04-01
2011-03-31426.81B JPY-1.2%2013-06-27, From 2010-04-01
2010-03-31432.00B JPY-13.1%2012-07-20, From 2009-04-01
2009-03-31497.30B JPYn/a2011-06-28, From 2008-03-31