Solitron Devices Inc (SODI): Cash & Equivalents
$3.91M
As of 2026-02-28
$6.04M
As of 2026-05-31
+39.3%
3-year compound annual growth
+0.7%
5-year compound annual growth
+20.0%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2026-02-28 | $3.91M | -4.5% | 2026-05-28, Balance as of period end |
| 2025-02-28 | $4.10M | +84.9% | 2026-05-28, Balance as of period end |
| 2024-02-29 | $2.22M | +53.2% | 2025-05-23, Balance as of period end |
| 2023-02-28 | $1.45M | -64.6% | 2023-06-23, Balance as of period end |
| 2022-02-28 | $4.09M | +8.0% | 2023-06-23, Balance as of period end |
| 2021-02-28 | $3.79M | +184.2% | 2022-07-14, Balance as of period end |
| 2020-02-29 | $1.33M | +238.1% | 2021-06-21, Balance as of period end |
| 2019-02-28 | $394.0K | n/a | 2021-02-22, Balance as of period end |
| No annual figure between 2016-02-29 and 2019-02-28. | |||
| 2016-02-29 | $634.0K | -22.7% | 2016-06-15, Balance as of period end |
| 2015-02-28 | $820.0K | +31.2% | 2016-06-15, Balance as of period end |
| 2014-02-28 | $625.0K | -51.8% | 2015-05-29, Balance as of period end |
| 2013-02-28 | $1.30M | +31.7% | 2014-05-27, Balance as of period end |
| 2012-02-29 | $985.0K | n/a | 2013-05-15, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Solitron Devices Inc (SODI) | 2026-02-28 | $3.91M | -4.5% |
| Sealsq Corp (LAES) | 2025-12-31 | $417.66M | +393.5% |
| Peraso Inc. (PRSO) | 2025-12-31 | $2.89M | -13.7% |
| GSI Technology Inc (GSIT) | 2026-03-31 | $67.21M | +400.3% |
| NVE Corp (NVEC) | 2026-03-31 | $1.71M | -78.7% |
| SuperCom Ltd (SPCB) | 2025-12-31 | $9.83M | +212.0% |
| Blaize Holdings, Inc. (BZAI) | 2025-12-31 | $45.78M | -8.9% |
| Kopin Corp (KOPN) | 2025-12-27 | $36.40M | +157.1% |
| SemiLEDs Corp (LEDS) | 2025-08-31 | $2.59M | +55.2% |
Compare SODI, LAES, PRSO, GSIT side by side · Screen every company in Semiconductors & Related Devices ↗