Sentage Holdings Inc. (SNTG): EBITDA
-$2.25M
Year ended 2025-12-31
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$2.25M | n/m | 2026-04-30, From 2025-01-01 |
| 2024-12-31 | -$1.71M | n/m | 2026-04-30, From 2024-01-01 |
| 2023-12-31 | -$1.74M | n/m | 2026-04-30, From 2023-01-01 |
| 2022-12-31 | -$2.51M | n/m | 2025-05-14, From 2022-01-01 |
| 2021-12-31 | -$716.0K | n/m | 2024-04-26, From 2021-01-01 |
| 2020-12-31 | $2.23M | -10.4% | 2023-05-01, From 2020-01-01 |
| 2019-12-31 | $2.49M | n/a | 2022-07-18, From 2019-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Sentage Holdings Inc. (SNTG) | 2025-12-31 | -$2.25M | n/m |
| Global-Smart.Tech Inc. (GSMT) | 2026-05-31 | -$29.6K | n/m |
| Axe Compute Inc. (AGPU) | 2025-12-31 | -$180.79M | n/m |
| T-REX Acquisition Corp. (TRXA) | 2025-06-30 | -$2.06M | n/m |
| SkyAI, Inc. (SKYA) | 2025-12-31 | -$269.60M | n/m |
| TAO Synergies Inc. (TAOX) | 2025-12-31 | -$9.04M | n/m |
| MedWellAI, Inc. (MWAI) | 2025-06-30 | -$2.81M | n/m |
| Empery Digital Inc. (EMPD) | 2025-12-31 | -$153.18M | n/m |
| Z Squared Inc. (ZSQR) | 2025-12-31 | -$11.86M | n/m |
Compare SNTG, GSMT, AGPU, TRXA side by side · Screen every company in Finance Services ↗