Soligenix, Inc. (SNGX): Total Assets
$9.24M
As of 2025-12-31
$10.50M
As of 2026-06-30
-13.5%
3-year compound annual growth
-14.2%
5-year compound annual growth
+2.3%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $9.24M | +3.0% | 2026-03-31, Balance as of period end |
| 2024-12-31 | $8.97M | -8.5% | 2026-03-31, Balance as of period end |
| 2023-12-31 | $9.80M | -31.4% | 2025-03-21, Balance as of period end |
| 2022-12-31 | $14.28M | -46.9% | 2024-03-15, Balance as of period end |
| 2021-12-31 | $26.87M | +35.1% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $19.89M | +155.8% | 2022-03-29, Balance as of period end |
| 2019-12-31 | $7.78M | -25.9% | 2021-03-30, Balance as of period end |
| 2018-12-31 | $10.49M | +9.9% | 2020-03-30, Balance as of period end |
| 2017-12-31 | $9.55M | -7.0% | 2019-03-26, Balance as of period end |
| 2016-12-31 | $10.27M | +39.0% | 2018-03-15, Balance as of period end |
| 2015-12-31 | $7.39M | +6.2% | 2017-03-27, Balance as of period end |
| 2014-12-31 | $6.95M | -15.9% | 2016-03-24, Balance as of period end |
| 2013-12-31 | $8.27M | +75.7% | 2015-03-25, Balance as of period end |
| 2012-12-31 | $4.71M | -42.8% | 2014-03-26, Balance as of period end |
| 2011-12-31 | $8.22M | -11.3% | 2013-02-26, Balance as of period end |
| 2010-12-31 | $9.27M | n/a | 2012-03-27, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| Soligenix, Inc. (SNGX) | 2025-12-31 | $9.24M | +3.0% |
| ProMIS Neurosciences Inc. (PMN) | 2025-12-31 | $9.18M | -51.4% |
| Indaptus Therapeutics, Inc. (INDP) | 2025-12-31 | $9.31M | +26.9% |
| Kala Bio, Inc. (KALA) | 2025-12-31 | $9.49M | -82.9% |
| Earth Science Tech, Inc. (ETST) | 2026-03-31 | $8.97M | +26.9% |
| Can-Fite BioPharma Ltd. (CANF) | 2025-12-31 | $9.51M | +4.3% |
| FibroBiologics, Inc. (FBLG) | 2025-12-31 | $9.62M | -41.5% |
| Nanoviricides, Inc. (NNVC) | 2025-06-30 | $8.82M | -31.2% |
| MAIA Biotechnology, Inc. (MAIA) | 2025-12-31 | $9.70M | -4.4% |
Compare SNGX, PMN, INDP, KALA side by side · Screen every company in Pharmaceutical Preparations ↗