Security National Financial Corp (SNFCA): Cash & Equivalents
$102.26M
As of 2025-12-31
$163.44M
As of 2026-06-30
-5.4%
3-year compound annual growth
-0.8%
5-year compound annual growth
+9.8%
10-year compound annual growth
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $102.26M | -27.2% | 2026-03-16, Balance as of period end |
| 2024-12-31 | $140.55M | +10.7% | 2026-03-16, Balance as of period end |
| 2023-12-31 | $126.94M | +5.0% | 2025-03-31, Balance as of period end |
| 2022-12-31 | $120.92M | -7.9% | 2024-03-29, Balance as of period end |
| 2021-12-31 | $131.35M | +23.7% | 2023-03-31, Balance as of period end |
| 2020-12-31 | $106.22M | -16.9% | 2022-03-31, Balance as of period end |
| 2019-12-31 | $127.75M | -10.2% | 2021-03-31, Balance as of period end |
| 2018-12-31 | $142.20M | +213.8% | 2020-03-30, Balance as of period end |
| 2017-12-31 | $45.32M | +16.2% | 2019-03-29, Balance as of period end |
| 2016-12-31 | $38.99M | -2.7% | 2018-04-02, Balance as of period end |
| 2015-12-31 | $40.05M | +29.8% | 2017-08-25, Balance as of period end |
| 2014-12-31 | $30.86M | -19.2% | 2017-08-25, Balance as of period end |
| 2013-12-31 | $38.20M | +14.1% | 2016-03-30, Balance as of period end |
| 2012-12-31 | $33.49M | +115.0% | 2015-03-31, Balance as of period end |
| 2011-12-31 | $15.58M | n/c | 2014-03-31, Balance as of period end |
| 2010-12-31 | $39.56M | +0.2% | 2013-03-29, Balance as of period end |
| 2009-12-31 | $39.46M | n/a | 2012-03-30, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Security National Financial Corp (SNFCA) | 2025-12-31 | $102.26M | -27.2% |
| Wealthfront Corp (WLTH) | 2026-01-31 | $440.81M | +208.6% |
| Core Scientific, Inc./tx (CORZ) | 2025-12-31 | $311.38M | -62.8% |
| OppFi Inc. (OPFI) | 2025-12-31 | $49.45M | -19.4% |
| HIVE Digital Technologies Ltd. (HIVE) | 2026-03-31 | $23.11M | -1.1% |
| Burford Capital Ltd (BUR) | 2025-12-31 | $566.44M | +20.5% |
| Consumer Portfolio Services, Inc. (CPSS) | 2025-12-31 | $6.32M | -46.0% |
| Resolute Holdings Management, Inc. (RHLD) | 2025-12-31 | $161.37M | +125.4% |
| Strategy Inc (MSTR) | 2025-12-31 | $2.30B | n/m |
Compare SNFCA, WLTH, CORZ, OPFI side by side · Screen every company in Finance Services ↗