Sandisk Corp (SNDK): EPS (Diluted)
$73.76
Year ended 2026-07-03
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2026-07-03 | $73.76 | n/m | 2026-08-17, From 2025-06-28 |
| 2025-06-27 | -$11.32 | n/m | 2026-08-17, From 2024-06-29 |
| 2024-06-28 | -$4.63 | n/m | 2026-08-17, From 2023-07-01 |
| 2023-06-30 | -$14.78 | n/a | 2025-08-21, From 2022-07-02 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Sandisk Corp (SNDK) | 2026-07-03 | $73.76 | n/m |
| Western Digital Corp (WDC) | 2026-07-03 | $24.28 | +374.2% |
| Seagate Technology Holdings plc (STX) | 2026-07-03 | $13.90 | +105.3% |
| NetApp, Inc. (NTAP) | 2026-04-24 | $6.35 | +12.0% |
| Everpure, Inc. (P) | 2026-02-01 | $0.55 | +77.4% |
| Quantum Corp (QMCO) | 2026-03-31 | -$7.97 | n/m |
Compare SNDK, WDC, STX, NTAP side by side · Screen every company in Computer Storage Devices ↗