Snap-on Inc (SNA): Net Income
$1.02B
Year ended 2026-01-03, Fiscal 2025
$1.03B
Trailing 12 months to 2026-07-04
+3.7%
3-year compound annual growth
+10.2%
5-year compound annual growth
+7.8%
10-year compound annual growth
| Period ended | Net Income | Change YoY | Source filing |
|---|---|---|---|
| 2026-01-03, Fiscal 2025 | $1.02B | -2.6% | 2026-02-12, From 2024-12-29 |
| 2024-12-28 | $1.04B | +3.2% | 2026-02-12, From 2023-12-31 |
| 2023-12-30 | $1.01B | +10.9% | 2026-02-12, From 2023-01-01 |
| 2022-12-31 | $911.70M | +11.1% | 2025-02-13, From 2022-01-02 |
| 2022-01-01, Fiscal 2021 | $820.50M | +30.9% | 2024-02-16, From 2021-01-03 |
| 2021-01-02, Fiscal 2020 | $627.00M | -9.6% | 2023-02-09, From 2019-12-29 |
| 2019-12-28 | $693.50M | +2.0% | 2022-02-11, From 2018-12-30 |
| 2018-12-29 | $679.90M | +21.9% | 2021-02-11, From 2017-12-31 |
| 2017-12-30 | $557.70M | +2.1% | 2020-02-13, From 2017-01-01 |
| 2016-12-31 | $546.40M | +14.1% | 2019-02-14, From 2016-01-03 |
| 2016-01-02, Fiscal 2015 | $478.70M | +13.5% | 2018-02-15, From 2015-01-04 |
| 2015-01-03, Fiscal 2014 | $421.90M | +20.4% | 2017-02-09, From 2013-12-29 |
| 2013-12-28 | $350.30M | +14.4% | 2016-02-11, From 2012-12-30 |
| 2012-12-29 | $306.10M | +10.8% | 2015-02-12, From 2012-01-01 |
| 2011-12-31 | $276.30M | +48.2% | 2014-02-14, From 2011-01-02 |
| 2011-01-01, Fiscal 2010 | $186.50M | +39.0% | 2013-02-14, From 2010-01-03 |
| 2010-01-02, Fiscal 2009 | $134.20M | -43.3% | 2012-02-16, From 2009-01-04 |
| 2009-01-03, Fiscal 2008 | $236.70M | n/a | 2011-02-17, From 2007-12-30 |
Net Income at similar companies
| Company | Year ended | Net Income | Change YoY |
|---|---|---|---|
| Snap-on Inc (SNA) | 2026-01-03 | $1.02B | -2.6% |
| Simpson Manufacturing Co., Inc. (SSD) | 2025-12-31 | $345.08M | +7.1% |
| Stanley Black & Decker, Inc. (SWK) | 2026-01-03 | $401.90M | +36.6% |
| Hillman Solutions Corp. (HLMN) | 2025-12-27 | $40.30M | +133.6% |
| Lifetime Brands, Inc (LCUT) | 2025-12-31 | -$26.94M | n/m |
| Eastern Co (EML) | 2026-01-03 | $7.13M | n/m |
| Acme United Corp (ACU) | 2025-12-31 | $10.18M | +1.6% |
| Compx International Inc (CIX) | 2025-12-31 | $19.48M | +17.4% |
Compare SNA, SSD, SWK, HLMN side by side · Screen every company in Cutlery, Handtools & General Hardware ↗