SmartKem, Inc. (SMTK): Gross Profit
$425.0K
Year ended 2025-12-31
$415.0K
Trailing 12 months to 2026-06-30
n/m
3-year compound annual growth
+61.2%
5-year compound annual growth
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $425.0K | +750.0% | 2026-04-08, From 2025-01-01 |
| 2024-12-31 | $50.0K | n/m | 2026-04-08, From 2024-01-01 |
| 2023-12-31 | $4.0K | -42.9% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $7.0K | -30.0% | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | $10.0K | -74.4% | 2023-03-30, From 2021-01-01 |
| 2020-12-31 | $39.0K | n/a | 2022-08-23, From 2020-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| SmartKem, Inc. (SMTK) | 2025-12-31 | $425.0K | +750.0% |
| GCT Semiconductor Holding, Inc. (GCTS) | 2025-12-31 | -$1.82M | n/m |
| Aeluma, Inc. (ALMU) | 2026-06-30 | $1.57M | -43.5% |
| Atomera Inc (ATOM) | 2025-12-31 | -$256.0K | n/m |
| Mobix Labs, Inc (MOBX) | 2025-09-30 | $5.01M | +96.2% |
| Peraso Inc. (PRSO) | 2025-12-31 | $7.07M | -6.2% |
| Ideal Power Inc. (IPWR) | 2025-12-31 | -$22.7K | n/m |
| Quicklogic Corp (QUIK) | 2025-12-28 | $3.03M | -74.9% |
| Solitron Devices Inc (SODI) | 2026-02-28 | $5.12M | +28.2% |
Compare SMTK, GCTS, ALMU, ATOM side by side · Screen every company in Semiconductors & Related Devices ↗