SmartRent, Inc. (SMRT): Depreciation & Amortization
$8.43M
Year ended 2025-12-31
$8.94M
Trailing 12 months to 2026-06-30
+25.5%
3-year compound annual growth
+95.5%
5-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $8.43M | +29.8% | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | $6.50M | +17.4% | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | $5.53M | +29.8% | 2026-03-04, From 2023-01-01 |
| 2022-12-31 | $4.26M | +820.5% | 2025-03-05, From 2022-01-01 |
| 2021-12-31 | $463.0K | +56.9% | 2024-03-05, From 2021-01-01 |
| 2020-12-31 | $295.0K | n/a | 2023-03-08, From 2020-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| SmartRent, Inc. (SMRT) | 2025-12-31 | $8.43M | +29.8% |
| Widepoint Corp (WYY) | 2025-12-31 | $740.2K | +109.5% |
| Stem, Inc. (STEM) | 2025-12-31 | $44.95M | -0.1% |
| Telos Corp (TLS) | 2025-12-31 | $11.45M | -3.5% |
| IonQ, Inc. (IONQ) | 2025-12-31 | $82.00M | +339.6% |
| OneSpan Inc. (OSPN) | 2025-12-31 | $10.07M | +20.4% |
| Pony AI Inc. (PONY) | 2025-12-31 | $7.10M | -27.6% |
| Simulations Plus, Inc. (SLP) | 2025-08-31 | $8.21M | +44.9% |
| CSP Inc (CSPI) | 2025-09-30 | $237.0K | -18.8% |
Compare SMRT, WYY, STEM, TLS side by side · Screen every company in Services-Computer Integrated Systems Design ↗