Somitos Corp. (SMIO): Cash & Equivalents
$45.2K
As of 2026-05-31
$43.7K
As of 2026-08-31
| Period ended | Cash & Equivalents | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | $45.2K | +884.2% | 2026-06-17, Balance as of period end |
| 2025-05-31 | $4.6K | n/a | 2026-06-17, Balance as of period end |
Cash & Equivalents at similar companies
| Company | Year ended | Cash & Equivalents | Change YoY |
|---|---|---|---|
| Somitos Corp. (SMIO) | 2026-05-31 | $45.2K | +884.2% |
| Skillful Craftsman Education Technology Ltd (EDTK) | 2025-03-31 | $1.22M | +63.4% |
| Birdie Win Corp (BRWC) | 2026-07-31 | $5.8K | +168.1% |
| Rocky Mountains Group Ltd (RMGL) | 2026-05-31 | $15.1K | -59.2% |
| Driveitaway Holdings, Inc. (DWAY) | 2025-09-30 | $39.9K | +18.9% |
| Kun Peng International Ltd. (KPEA) | 2025-09-30 | $26.3K | -68.0% |
| PCS Edventures!, Inc. (PCSV) | 2026-03-31 | $2.67M | -17.0% |
| EpicQuest Education Group International Ltd (EEIQ) | 2025-09-30 | $4.75M | +313.4% |
| Ambow Education Holding Ltd. (AMBO) | 2025-12-31 | $831.0K | -26.0% |
Compare SMIO, EDTK, BRWC, RMGL side by side · Screen every company in Services-Educational Services ↗