Solesence, Inc. (SLSN): Depreciation & Amortization
$897.0K
Year ended 2025-12-31
$1.08M
Trailing 12 months to 2026-06-30
+16.5%
3-year compound annual growth
+20.2%
5-year compound annual growth
+2.0%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $897.0K | -3.3% | 2026-03-31, From 2025-01-01 |
| 2024-12-31 | $928.0K | +25.1% | 2026-03-31, From 2024-01-01 |
| 2023-12-31 | $742.0K | +30.9% | 2025-03-31, From 2023-01-01 |
| 2022-12-31 | $567.0K | +24.9% | 2024-03-28, From 2022-01-01 |
| 2021-12-31 | $454.0K | +26.8% | 2023-03-29, From 2021-01-01 |
| 2020-12-31 | $358.0K | +13.7% | 2022-03-31, From 2020-01-01 |
| 2019-12-31 | $315.0K | -2.2% | 2021-03-26, From 2019-01-01 |
| 2018-12-31 | $322.0K | -6.4% | 2020-03-30, From 2018-01-01 |
| 2017-12-31 | $344.0K | -43.6% | 2019-04-04, From 2017-01-01 |
| 2016-12-31 | $610.0K | -17.0% | 2018-03-30, From 2016-01-01 |
| 2015-12-31 | $735.0K | -0.9% | 2017-03-29, From 2015-01-01 |
| 2014-12-31 | $742.0K | -15.2% | 2016-03-29, From 2014-01-01 |
| 2013-12-31 | $875.0K | -10.9% | 2015-03-27, From 2013-01-01 |
| 2012-12-31 | $982.0K | -12.3% | 2014-03-28, From 2012-01-01 |
| 2011-12-31 | $1.12M | -2.7% | 2013-03-29, From 2011-01-01 |
| 2010-12-31 | $1.15M | n/a | 2012-03-29, From 2010-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Solesence, Inc. (SLSN) | 2025-12-31 | $897.0K | -3.3% |
| Karbon-X Corp. (KARX) | 2026-05-31 | $197.8K | n/m |
| Axil Brands, Inc. (AXIL) | 2026-05-31 | $246.7K | +66.1% |
| United Guardian Inc (UG) | 2025-12-31 | $108.2K | +12.8% |
| Oddity Tech Ltd (ODD) | 2025-12-31 | $10.69M | +8.8% |
| DSwiss Inc (DQWS) | 2025-12-31 | $63.9K | +263.7% |
| Interparfums Inc (IPAR) | 2025-12-31 | $25.30M | -10.8% |
| e.l.f. Beauty, Inc. (ELF) | 2026-03-31 | $79.36M | +79.9% |
| Bonk, Inc. (BNKK) | 2025-12-31 | $654.4K | +52.6% |
Compare SLSN, KARX, AXIL, UG side by side · Screen every company in Perfumes, Cosmetics & Other Toilet Preparations ↗