SL Green Realty Corp (SLG): Operating Income
$651.93M
Year ended 2025-12-31
$661.18M
Trailing 12 months to 2026-03-31
+2.5%
3-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $651.93M | -10.8% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $730.63M | +22.0% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $598.69M | -1.1% | 2026-02-17, From 2023-01-01 |
| 2022-12-31 | $605.57M | n/a | 2025-04-17, From 2022-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| SL Green Realty Corp (SLG) | 2025-12-31 | $651.93M | -10.8% |
| Cousins Properties Inc (CUZ) | 2025-12-31 | $673.31M | +18.1% |
| NNN Reit, Inc. (NNN) | 2025-12-31 | $589.49M | +2.0% |
| Ashford Hospitality Trust Inc (AHT) | 2025-12-31 | $116.42M | -55.1% |
| Kite Realty Group Trust (KRG) | 2024-12-31 | $111.39M | -26.8% |
| Highwoods Properties, Inc. (HIW) | 2025-12-31 | $544.74M | -1.6% |
| Federal Realty Investment Trust (FRT) | 2025-12-31 | $602.20M | +27.5% |
| Empire State Realty Trust, Inc. (ESRT) | 2025-12-31 | $135.65M | -14.5% |
| Empire State Realty OP, L.P. (ESBA) | 2025-12-31 | $135.65M | -14.5% |
Compare SLG, CUZ, NNN, AHT side by side · Screen every company in Real Estate Investment Trusts ↗