Solai Ltd (SLAIY): Gross Profit
-$10.79M
Year ended 2025-12-31
| Period ended | Gross Profit | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$10.79M | n/m | 2026-04-20, From 2025-01-01 |
| 2024-12-31 | $2.98M | -2.0% | 2026-04-20, From 2024-01-01 |
| 2023-12-31 | $3.05M | n/m | 2026-04-20, From 2023-01-01 |
| 2022-12-31 | -$4.17M | n/m | 2025-04-29, From 2022-01-01 |
| 2021-12-31 | $14.26M | n/m | 2024-05-15, From 2021-01-01 |
| 2020-12-31 | $151.0K | n/m | 2023-04-17, From 2020-01-01 |
| 2019-12-31 | -$2.76M | n/m | 2022-04-07, From 2019-01-01 |
| 2018-12-31 | $6.70M | n/a | 2019-04-22, From 2018-01-01 |
Gross Profit at similar companies
| Company | Year ended | Gross Profit | Change YoY |
|---|---|---|---|
| Solai Ltd (SLAIY) | 2025-12-31 | -$10.79M | n/m |
| Upexi, Inc. (UPXI) | 2026-06-30 | $22.37M | +105.8% |
| Marygold Companies, Inc. (MGLD) | 2026-06-30 | $23.45M | +15.7% |
| Sharplink, Inc. (SBET) | 2024-12-31 | $906.3K | -40.9% |
| Yueda Digital Holding (YDKG) | 2025-12-31 | -$716.0K | n/m |
| Forward Industries, Inc. (FWDI) | 2025-09-30 | $5.19M | +0.1% |
| Soluna Holdings, Inc (SLNH) | 2025-12-31 | $6.46M | -31.3% |
| BTCS Inc. (BTCS) | 2025-12-31 | $2.01M | +112.5% |
| VerifyMe, Inc. (OPNW) | 2025-12-31 | $6.32M | -27.0% |
Compare SLAIY, UPXI, MGLD, SBET side by side · Screen every company in Finance Services ↗