SkyWest Inc (SKYW): Total Assets
$7.39B
As of 2025-12-31
$7.41B
As of 2026-06-30
-0.1%
3-year compound annual growth
+1.4%
5-year compound annual growth
+4.4%
10-year compound annual growth
| Period ended | Total Assets | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $7.39B | +3.5% | 2026-02-17, Balance as of period end |
| 2024-12-31 | $7.14B | +1.6% | 2026-02-17, Balance as of period end |
| 2023-12-31 | $7.03B | -5.2% | 2026-02-17, Balance as of period end |
| 2022-12-31 | $7.41B | +4.1% | 2025-02-13, Balance as of period end |
| 2021-12-31 | $7.13B | +3.5% | 2024-02-15, Balance as of period end |
| 2020-12-31 | $6.89B | +3.5% | 2023-02-16, Balance as of period end |
| 2019-12-31 | $6.66B | +5.4% | 2022-02-17, Balance as of period end |
| 2018-12-31 | $6.31B | +15.3% | 2021-02-22, Balance as of period end |
| 2017-12-31 | $5.47B | +9.3% | 2020-02-18, Balance as of period end |
| 2016-12-31 | $5.01B | +4.7% | 2019-02-21, Balance as of period end |
| 2015-12-31 | $4.78B | +9.0% | 2018-02-26, Balance as of period end |
| 2014-12-31 | $4.39B | +3.7% | 2017-02-27, Balance as of period end |
| 2013-12-31 | $4.23B | -0.5% | 2016-02-26, Balance as of period end |
| 2012-12-31 | $4.25B | -0.6% | 2015-02-18, Balance as of period end |
| 2011-12-31 | $4.28B | -3.7% | 2014-02-14, Balance as of period end |
| 2010-12-31 | $4.45B | +3.1% | 2013-02-15, Balance as of period end |
| 2009-12-31 | $4.31B | n/a | 2012-02-24, Balance as of period end |
Total Assets at similar companies
| Company | Year ended | Total Assets | Change YoY |
|---|---|---|---|
| SkyWest Inc (SKYW) | 2025-12-31 | $7.39B | +3.5% |
| Frontier Group Holdings, Inc. (ULCC) | 2025-12-31 | $7.22B | +17.3% |
| Allegiant Travel Co (ALGT) | 2025-12-31 | $4.21B | -5.0% |
| Jetblue Airways Corp (JBLU) | 2025-12-31 | $16.57B | -1.6% |
| Republic Airways Holdings Inc. (RJET) | 2025-12-31 | $3.28B | +18.4% |
| Alaska Air Group, Inc. (ALK) | 2025-12-31 | $20.36B | +3.0% |
| Southwest Airlines Co (LUV) | 2025-12-31 | $29.06B | -13.9% |
| American Airlines Group Inc. (AAL) | 2025-12-31 | $61.77B | 0.0% |
| United Airlines Holdings, Inc. (UAL) | 2025-12-31 | $76.45B | +3.2% |
Compare SKYW, ULCC, ALGT, JBLU side by side · Screen every company in Air Transportation, Scheduled ↗