Sky Harbour Group Corp (SKYH): Depreciation & Amortization
$6.38M
Year ended 2025-12-31
$7.86M
Trailing 12 months to 2026-06-30
+109.4%
3-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $6.38M | +135.8% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $2.71M | +18.8% | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | $2.28M | +227.8% | 2025-03-27, From 2023-01-01 |
| 2022-12-31 | $695.0K | -31.1% | 2024-03-27, From 2022-01-01 |
| 2021-12-31 | $1.01M | n/a | 2023-03-24, From 2021-01-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Sky Harbour Group Corp (SKYH) | 2025-12-31 | $6.38M | +135.8% |
| Mobile Infrastructure Corp (BEEP) | 2025-12-31 | $10.58M | +25.9% |
| Maui Land & Pineapple Co Inc (MLP) | 2025-12-31 | $1.14M | +57.0% |
| Seritage Growth Properties (SRG-PA) | 2025-12-31 | $6.28M | -52.1% |
| FRP Holdings, Inc. (FRPH) | 2025-12-31 | $11.38M | +9.5% |
| NAM TAI Property Inc. (NTPIF) | 2025-12-31 | $4.60M | -1.8% |
| Tejon Ranch Co (TRC) | 2025-12-31 | $6.01M | +23.1% |
| Comstock Holding Companies, Inc. (CHCI) | 2025-12-31 | $306.0K | +1.3% |
| Belpointe PREP, LLC (OZ) | 2025-12-31 | $8.71M | +106.6% |
Compare SKYH, BEEP, MLP, SRG-PA side by side · Screen every company in Real Estate ↗