Skytech Orion Global Corp. (SKTG): EPS (Basic)
$0.00
Year ended 2025-12-31
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.00 | n/a | 2026-04-15, From 2025-01-01 |
| 2024-12-31 | $0.00 | n/a | 2026-04-15, From 2024-01-01 |
| 2023-12-31 | $0.00 | n/a | 2025-09-03, From 2023-01-01 |
| 2022-12-31 | $0.00 | n/a | 2025-09-03, From 2022-01-01 |
| 2021-12-31 | $0.00 | n/a | 2023-03-22, From 2021-01-01 |
| No annual figure between 2019-12-31 and 2021-12-31. | |||
| 2019-12-31 | -$0.06 | n/m | 2020-05-11, From 2019-01-01 |
| 2018-12-31 | -$0.07 | n/m | 2020-05-11, From 2018-01-01 |
| 2017-12-31 | -$0.12 | n/m | 2019-03-28, From 2017-01-01 |
| 2016-12-31 | -$0.11 | n/m | 2018-04-02, From 2016-01-01 |
| 2015-12-31 | -$0.06 | n/a | 2017-05-10, From 2015-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Skytech Orion Global Corp. (SKTG) | 2025-12-31 | $0.00 | n/a |
| DarkPulse, Inc. (DPLS) | 2025-12-31 | -$0.04 | n/a |
| VPR Brands, LP. (VPRB) | 2025-12-31 | -$0.01 | n/a |
| Gibo Holdings Ltd (GIBO) | 2025-12-31 | -$96.00 | n/m |
| Skkynet Cloud Systems, Inc. (SKKY) | 2025-10-31 | $0.00 | n/a |
| Resonate Blends, Inc. (KOAN) | 2024-12-31 | -$0.02 | n/m |
| Zapata Quantum, Inc. (ZPTA) | 2025-12-31 | $0.09 | n/m |
| Cyberloq Technologies, Inc. (CLOQ) | 2025-12-31 | -$0.01 | n/m |
| Destiny Media Technologies Inc (DSNY) | 2025-08-31 | -$0.07 | n/m |
Compare SKTG, DPLS, VPRB, GIBO side by side · Screen every company in Services-Prepackaged Software ↗