SiTime Corp (SITM): Capital Expenditures
$52.03M
Year ended 2025-12-31
$43.25M
Trailing 12 months to 2026-06-30
+17.8%
3-year compound annual growth
+53.5%
5-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $52.03M | +43.7% | 2026-02-11, From 2025-01-01 |
| 2024-12-31 | $36.22M | +304.9% | 2026-02-11, From 2024-01-01 |
| 2023-12-31 | $8.95M | -71.9% | 2026-02-11, From 2023-01-01 |
| 2022-12-31 | $31.79M | +3.0% | 2025-02-14, From 2022-01-01 |
| 2021-12-31 | $30.88M | +406.4% | 2024-02-26, From 2021-01-01 |
| 2020-12-31 | $6.10M | +327.6% | 2023-02-27, From 2020-01-01 |
| 2019-12-31 | $1.43M | -38.4% | 2022-02-25, From 2019-01-01 |
| 2018-12-31 | $2.31M | n/a | 2020-03-02, From 2018-01-01 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| SiTime Corp (SITM) | 2025-12-31 | $52.03M | +43.7% |
| Ambarella Inc (AMBA) | 2026-01-31 | $15.51M | +49.4% |
| nLight, Inc. (LASR) | 2025-12-31 | $9.03M | +13.9% |
| TOYO Co., Ltd (TOYO) | 2025-12-31 | $91.75M | +115.9% |
| Power Integrations Inc (POWI) | 2025-12-31 | $24.40M | +41.1% |
| Applied Optoelectronics, Inc. (AAOI) | 2025-12-31 | $179.15M | +312.7% |
| MaxLinear, Inc (MXL) | 2025-12-31 | $12.60M | -28.7% |
| Shoals Technologies Group, Inc. (SHLS) | 2025-12-31 | $33.04M | +293.7% |
| indie Semiconductor, Inc. (INDI) | 2025-12-31 | $14.29M | -0.3% |
Compare SITM, AMBA, LASR, TOYO side by side · Screen every company in Semiconductors & Related Devices ↗