Sherwin Williams Co (SHW): Dividends Paid
$789.80M
Year ended 2025-12-31
$786.10M
Trailing 12 months to 2026-06-30
+8.5%
3-year compound annual growth
+10.1%
5-year compound annual growth
+12.2%
10-year compound annual growth
| Period ended | Dividends Paid | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $789.80M | +9.2% | 2026-02-19, From 2025-01-01 |
| 2024-12-31 | $723.40M | +16.0% | 2026-02-19, From 2024-01-01 |
| 2023-12-31 | $623.70M | +0.8% | 2026-02-19, From 2023-01-01 |
| 2022-12-31 | $618.50M | +5.3% | 2025-02-20, From 2022-01-01 |
| 2021-12-31 | $587.10M | +20.3% | 2024-02-20, From 2021-01-01 |
| 2020-12-31 | $488.00M | +16.0% | 2023-02-22, From 2020-01-01 |
| 2019-12-31 | $420.80M | +30.3% | 2022-02-17, From 2019-01-01 |
| 2018-12-31 | $322.90M | +1.2% | 2021-02-19, From 2018-01-01 |
| 2017-12-31 | $319.00M | +2.2% | 2020-02-21, From 2017-01-01 |
| 2016-12-31 | $312.08M | +25.0% | 2019-02-22, From 2016-01-01 |
| 2015-12-31 | $249.65M | +16.0% | 2018-02-23, From 2015-01-01 |
| 2014-12-31 | $215.26M | +5.0% | 2017-02-22, From 2014-01-01 |
| 2013-12-31 | $204.98M | +27.4% | 2016-02-24, From 2013-01-01 |
| 2012-12-31 | $160.94M | +4.8% | 2015-02-25, From 2012-01-01 |
| 2011-12-31 | $153.51M | -1.9% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $156.42M | -3.8% | 2013-02-28, From 2010-01-01 |
| 2009-12-31 | $162.56M | n/a | 2012-02-23, From 2009-01-01 |
Dividends Paid at similar companies
| Company | Year ended | Dividends Paid | Change YoY |
|---|---|---|---|
| Sherwin Williams Co (SHW) | 2025-12-31 | $789.80M | +9.2% |
| Tractor Supply Co (TSCO) | 2025-12-27 | $487.67M | +3.2% |
| Fastenal Co (FAST) | 2025-12-31 | $1.00B | +12.4% |
Compare SHW, TSCO, FAST side by side · Screen every company in Retail-Building Materials, Hardware, Garden Supply ↗