Steven Madden, Ltd. (SHOO): EBITDA
$114.21M
Year ended 2025-12-31
$243.53M
Trailing 12 months to 2026-06-30
-27.7%
3-year compound annual growth
-5.1%
10-year compound annual growth
| Period ended | EBITDA | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $114.21M | -53.4% | 2026-03-02, From 2025-01-01 |
| 2024-12-31 | $244.95M | +7.1% | 2026-03-02, From 2024-01-01 |
| 2023-12-31 | $228.72M | -24.3% | 2026-03-02, From 2023-01-01 |
| 2022-12-31 | $302.22M | +16.8% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $258.81M | n/m | 2024-03-04, From 2021-01-01 |
| 2020-12-31 | -$14.24M | n/m | 2023-03-01, From 2020-01-01 |
| 2019-12-31 | $198.15M | +1.2% | 2022-03-01, From 2019-01-01 |
| 2018-12-31 | $195.86M | +2.5% | 2021-03-16, From 2018-01-01 |
| 2017-12-31 | $191.17M | +0.5% | 2020-03-02, From 2017-01-01 |
| 2016-12-31 | $190.28M | -1.1% | 2019-02-28, From 2016-01-01 |
| 2015-12-31 | $192.41M | +5.3% | 2018-11-09, From 2015-01-01 |
| 2014-12-31 | $182.72M | -15.7% | 2017-02-28, From 2014-01-01 |
| 2013-12-31 | $216.75M | +13.1% | 2016-02-26, From 2013-01-01 |
| 2012-12-31 | $191.62M | +16.3% | 2015-02-26, From 2012-01-01 |
| 2011-12-31 | $164.83M | +25.2% | 2014-02-27, From 2011-01-01 |
| 2010-12-31 | $131.62M | +48.7% | 2013-03-01, From 2010-01-01 |
| 2009-12-31 | $88.53M | n/a | 2012-02-29, From 2009-01-01 |
EBITDA at similar companies
| Company | Year ended | EBITDA | Change YoY |
|---|---|---|---|
| Steven Madden, Ltd. (SHOO) | 2025-12-31 | $114.21M | -53.4% |
| Wolverine World Wide Inc (WWW) | 2026-01-03 | $176.10M | +42.4% |
| Rocky Brands, Inc. (RCKY) | 2025-12-31 | $47.03M | +13.8% |
Compare SHOO, WWW, RCKY side by side · Screen every company in Footwear, (No Rubber) ↗