Superior Group of Companies, Inc. (SGC): Revenue
$566.18M
Year ended 2025-12-31
$573.76M
Trailing 12 months to 2026-06-30
-0.7%
3-year compound annual growth
+1.5%
5-year compound annual growth
| Period ended | Revenue | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $566.18M | +0.1% | 2026-03-03, From 2025-01-01 |
| 2024-12-31 | $565.68M | +4.1% | 2026-03-03, From 2024-01-01 |
| 2023-12-31 | $543.30M | -6.1% | 2025-03-11, From 2023-01-01 |
| 2022-12-31 | $578.83M | +7.8% | 2024-03-14, From 2022-01-01 |
| 2021-12-31 | $536.99M | +2.0% | 2023-03-20, From 2021-01-01 |
| 2020-12-31 | $526.70M | +39.8% | 2022-03-23, From 2020-01-01 |
| 2019-12-31 | $376.70M | +8.8% | 2022-03-23, From 2019-01-01 |
| 2018-12-31 | $346.35M | +29.8% | 2021-03-03, From 2018-01-01 |
| 2017-12-31 | $266.81M | +5.6% | 2020-02-20, From 2017-01-01 |
| 2016-12-31 | $252.60M | n/a | 2019-02-21, From 2016-01-01 |
Revenue at similar companies
| Company | Year ended | Revenue | Change YoY |
|---|---|---|---|
| Superior Group of Companies, Inc. (SGC) | 2025-12-31 | $566.18M | +0.1% |
| FIGS, Inc. (FIGS) | 2025-12-31 | $631.10M | +13.6% |
| Jerash Holdings (US), Inc. (JRSH) | 2026-03-31 | $166.26M | +14.0% |
| Carter's Inc (CRI) | 2026-01-03 | $2.90B | +1.9% |
| G III Apparel Group Ltd (GIII) | 2026-01-31 | $2.96B | -7.0% |
| Columbia Sportswear Co (COLM) | 2025-12-31 | $3.40B | +0.9% |
| Under Armour, Inc. (UAA) | 2026-03-31 | $4.97B | -3.8% |
| Levi Strauss & Co (LEVI) | 2025-11-30 | $6.28B | +4.1% |
| lululemon athletica inc. (LULU) | 2026-02-01 | $11.10B | +4.9% |
Compare SGC, FIGS, JRSH, CRI side by side · Screen every company in Apparel & Other Finishd Prods of Fabrics & Similar Matl ↗