Stitch Fix, Inc. (SFIX): Capital Expenditures
$19.22M
Year ended 2026-08-01
+0.6%
3-year compound annual growth
| Period ended | Capital Expenditures | Change YoY | Source filing |
|---|---|---|---|
| 2026-08-01 | $19.22M | +18.0% | 2026-09-24, From 2025-08-03 |
| 2025-08-02 | $16.29M | +16.7% | 2026-09-24, From 2024-08-04 |
| 2024-08-03 | $13.96M | -26.0% | 2026-09-24, From 2023-07-30 |
| 2023-07-29 | $18.86M | -58.0% | 2025-09-25, From 2022-07-31 |
| 2022-07-30 | $44.96M | n/c | 2024-09-25, From 2021-08-01 |
| 2021-07-31 | $35.26M | +16.7% | 2023-09-20, From 2020-08-02 |
| 2020-08-01 | $30.21M | -2.0% | 2022-09-21, From 2019-08-04 |
| 2019-08-03 | $30.82M | +86.1% | 2021-09-27, From 2018-07-29 |
| 2018-07-28 | $16.57M | -3.3% | 2020-09-25, From 2017-07-30 |
| 2017-07-29 | $17.13M | +12.4% | 2019-10-02, From 2016-07-31 |
| 2016-07-30 | $15.24M | n/a | 2018-10-03, From 2015-08-02 |
Capital Expenditures at similar companies
| Company | Year ended | Capital Expenditures | Change YoY |
|---|---|---|---|
| Stitch Fix, Inc. (SFIX) | 2026-08-01 | $19.22M | +18.0% |
| GigaCloud Technology Inc (GCT) | 2025-12-31 | $7.87M | -49.3% |
| Revolve Group, Inc. (RVLV) | 2025-12-31 | $11.40M | +101.9% |
| Neighborhood Intelligence, Inc. (NXH) | 2025-12-31 | $7.41M | -48.3% |
| Pattern Group Inc. (PTRN) | 2025-12-31 | $20.48M | +0.2% |
| A.K.A. Brands Holding Corp. (AKA) | 2025-12-31 | $17.07M | +47.2% |
| Honest Company, Inc. (HNST) | 2025-12-31 | $1.51M | +184.9% |
| ThredUp Inc. (TDUP) | 2025-12-31 | $10.47M | +59.1% |
| Lulu's Fashion Lounge Holdings, Inc. (LVLU) | 2025-12-28 | $350.0K | -73.1% |
Compare SFIX, GCT, RVLV, NXH side by side · Screen every company in Retail-Catalog & Mail-Order Houses ↗