SEI Investments Co (SEIC): Shareholders' Equity
$2.45B
As of 2025-12-31
$2.50B
As of 2026-06-30
+7.8%
3-year compound annual growth
+7.1%
5-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $2.45B | +8.7% | 2026-02-23, Balance as of period end |
| 2024-12-31 | $2.25B | +5.6% | 2026-02-23, Balance as of period end |
| 2023-12-31 | $2.13B | +9.1% | 2025-02-20, Balance as of period end |
| 2022-12-31 | $1.95B | +5.0% | 2025-02-20, Balance as of period end |
| 2021-12-31 | $1.86B | +6.9% | 2024-02-20, Balance as of period end |
| 2020-12-31 | $1.74B | +0.1% | 2023-02-21, Balance as of period end |
| 2019-12-31 | $1.74B | +9.1% | 2022-02-22, Balance as of period end |
| 2018-12-31 | $1.59B | +7.9% | 2021-02-22, Balance as of period end |
| 2017-12-31 | $1.48B | n/a | 2020-02-24, Balance as of period end |
| No annual figure between 2013-12-31 and 2017-12-31. | |||
| 2013-12-31 | $1.16B | +11.3% | 2014-02-27, Balance as of period end |
| 2012-12-31 | $1.04B | +1.3% | 2014-02-27, Balance as of period end |
| 2011-12-31 | $1.03B | -1.6% | 2013-02-22, Balance as of period end |
| 2010-12-31 | $1.04B | +14.5% | 2012-02-27, Balance as of period end |
| 2009-12-31 | $909.72M | n/a | 2011-02-24, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| SEI Investments Co (SEIC) | 2025-12-31 | $2.45B | +8.7% |
| Freedom Holding Corp. (FRHC) | 2026-03-31 | $1.49B | +21.6% |
| Piper Sandler Companies (PIPR) | 2025-12-31 | $1.37B | +11.7% |
| Oppenheimer Holdings Inc (OPY) | 2025-12-31 | $983.82M | +15.7% |
| Virtu Financial, Inc. (VIRT) | 2025-12-31 | $1.97B | +32.7% |
| Miami International Holdings, Inc. (MIAX) | 2025-12-31 | $881.02M | +139.7% |
| Robinhood Markets, Inc. (HOOD) | 2025-12-31 | $9.15B | +14.8% |
| Stifel Financial Corp (SF) | 2025-12-31 | $5.98B | +5.1% |
| Interactive Brokers Group, Inc. (IBKR) | 2025-12-31 | $20.47B | +23.3% |
Compare SEIC, FRHC, PIPR, OPY side by side · Screen every company in Security Brokers, Dealers & Flotation Companies ↗