Seaport Entertainment Group Inc. (SEG): Operating Income
-$118.15M
Year ended 2025-12-31
-$123.06M
Trailing 12 months to 2026-06-30
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | -$118.15M | n/m | 2026-03-04, From 2025-01-01 |
| 2024-12-31 | -$102.19M | n/m | 2026-03-04, From 2024-01-01 |
| 2023-12-31 | -$756.66M | n/m | 2026-03-04, From 2023-01-01 |
| 2022-12-31 | -$66.67M | n/a | 2025-03-10, From 2022-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Seaport Entertainment Group Inc. (SEG) | 2025-12-31 | -$118.15M | n/m |
| Butler National Corp (BUKS) | 2026-04-30 | $28.45M | +69.1% |
| NIP Group Inc. (NIPG) | 2024-12-31 | -$16.89M | n/m |
| Xponential Fitness, Inc. (XPOF) | 2025-12-31 | $19.85M | n/m |
| Genius Sports Ltd (GENI) | 2025-12-31 | -$151.33M | n/m |
| Madison Square Garden Entertainment Corp. (MSGE) | 2026-06-30 | $141.54M | +15.9% |
| Golden Heaven Group Holdings Ltd. (GDHG) | 2025-09-30 | -$6.80M | n/m |
| Rush Street Interactive, Inc. (RSI) | 2025-12-31 | $87.42M | +249.0% |
| Falcon's Beyond Global, Inc. (FBYD) | 2025-12-31 | -$13.41M | n/m |
Compare SEG, BUKS, NIPG, XPOF side by side · Screen every company in Services-Miscellaneous Amusement & Recreation ↗