Scansource, Inc. (SCSC): Shareholders' Equity
$910.79M
As of 2026-06-30
+0.2%
3-year compound annual growth
+4.5%
5-year compound annual growth
+1.6%
10-year compound annual growth
| Period ended | Shareholders' Equity | Change YoY | Source filing |
|---|---|---|---|
| 2026-06-30 | $910.79M | +0.5% | 2026-08-20, Balance as of period end |
| 2025-06-30 | $906.41M | -1.9% | 2026-08-20, Balance as of period end |
| 2024-06-30 | $924.25M | +2.1% | 2026-08-20, Balance as of period end |
| 2023-06-30 | $905.30M | +12.2% | 2025-08-21, Balance as of period end |
| 2022-06-30 | $806.53M | +10.3% | 2024-08-27, Balance as of period end |
| 2021-06-30 | $731.19M | +7.8% | 2023-08-22, Balance as of period end |
| 2020-06-30 | $678.25M | -25.8% | 2022-08-23, Balance as of period end |
| 2019-06-30 | $914.13M | +5.5% | 2021-08-24, Balance as of period end |
| 2018-06-30 | $866.38M | +3.5% | 2020-08-31, Balance as of period end |
| 2017-06-30 | $837.14M | +8.1% | 2019-08-22, Balance as of period end |
| 2016-06-30 | $774.50M | -4.3% | 2018-08-28, Balance as of period end |
| 2015-06-30 | $808.99M | +0.8% | 2017-08-29, Balance as of period end |
| 2014-06-30 | $802.64M | +15.3% | 2016-08-29, Balance as of period end |
| 2013-06-30 | $695.96M | +6.7% | 2015-08-27, Balance as of period end |
| 2012-06-30 | $652.31M | +11.1% | 2014-08-28, Balance as of period end |
| 2011-06-30 | $587.39M | +20.7% | 2013-08-26, Balance as of period end |
| 2010-06-30 | $486.85M | +9.3% | 2012-08-24, Balance as of period end |
| 2009-06-30 | $445.45M | n/a | 2011-08-29, Balance as of period end |
Shareholders' Equity at similar companies
| Company | Year ended | Shareholders' Equity | Change YoY |
|---|---|---|---|
| Scansource, Inc. (SCSC) | 2026-06-30 | $910.79M | +0.5% |
| PC Connection Inc (CNXN) | 2025-12-31 | $910.13M | -0.1% |
| Eplus Inc (PLUS) | 2026-03-31 | $1.07B | +10.1% |
| Climb Global Solutions, Inc. (CLMB) | 2025-12-31 | $116.58M | +28.7% |
| Ingram Micro Holding Corp (INGM) | 2025-12-27 | $4.25B | +13.8% |
| TD Synnex Corp (SNX) | 2025-11-30 | $8.45B | +5.2% |
| PN Smart Energy Ltd (PN) | 2025-09-30 | $22.48M | +19.8% |
| Creative Global Technology Holdings Ltd (CGTL) | 2025-09-30 | $18.04M | +34.0% |
Compare SCSC, CNXN, PLUS, CLMB side by side · Screen every company in Wholesale-Computers & Peripheral Equipment & Software ↗