SCI Engineered Materials, Inc. (SCIA): EPS (Basic)
$0.38
Year ended 2025-12-31
-4.0%
3-year compound annual growth
+2.9%
5-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $0.38 | -7.3% | 2026-02-17, From 2025-01-01 |
| 2024-12-31 | $0.41 | -14.6% | 2026-02-17, From 2024-01-01 |
| 2023-12-31 | $0.48 | +11.6% | 2025-02-14, From 2023-01-01 |
| 2022-12-31 | $0.43 | +16.2% | 2024-02-09, From 2022-01-01 |
| 2021-12-31 | $0.37 | +12.1% | 2023-02-03, From 2021-01-01 |
| 2020-12-31 | $0.33 | +450.0% | 2022-02-04, From 2020-01-01 |
| 2019-12-31 | $0.06 | -71.4% | 2021-01-29, From 2019-01-01 |
| 2018-12-31 | $0.21 | n/a | 2020-02-05, From 2018-01-01 |
| 2017-12-31 | $0.00 | n/m | 2019-02-05, From 2017-01-01 |
| 2016-12-31 | -$0.18 | n/m | 2018-02-01, From 2016-01-01 |
| 2015-12-31 | -$0.04 | n/m | 2017-02-27, From 2015-01-01 |
| 2014-12-31 | -$0.06 | n/m | 2016-02-09, From 2014-01-01 |
| 2013-12-31 | -$0.08 | n/m | 2015-02-11, From 2013-01-01 |
| 2012-12-31 | -$0.09 | n/m | 2014-03-04, From 2012-01-01 |
| 2011-12-31 | -$0.24 | n/a | 2013-03-19, From 2011-01-01 |
| 2010-12-31 | $0.00 | n/a | 2012-04-13, From 2010-01-01 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| SCI Engineered Materials, Inc. (SCIA) | 2025-12-31 | $0.38 | -7.3% |
| FuelCell Energy Inc (FCEL) | 2025-10-31 | -$7.42 | n/m |
| Graftech International Ltd (EAF) | 2025-12-31 | -$8.45 | n/m |
| Plug Power Inc (PLUG) | 2025-12-31 | -$1.42 | n/m |
| Bloom Energy Corp (BE) | 2025-12-31 | -$0.37 | n/m |
| Woodward, Inc. (WWD) | 2025-09-30 | $7.42 | +19.5% |
| Net Power Inc. (NPWR) | 2025-12-31 | -$7.34 | n/m |
Compare SCIA, FCEL, EAF, PLUG side by side · Screen every company in Electrical Industrial Apparatus ↗