Scholastic Corp (SCHL): Depreciation & Amortization
$58.80M
Year ended 2026-05-31
+2.4%
3-year compound annual growth
-0.6%
5-year compound annual growth
+4.2%
10-year compound annual growth
| Period ended | Depreciation & Amortization | Change YoY | Source filing |
|---|---|---|---|
| 2026-05-31 | $58.80M | -10.5% | 2026-07-24, From 2025-06-01 |
| 2025-05-31 | $65.70M | +15.1% | 2026-07-24, From 2024-06-01 |
| 2024-05-31 | $57.10M | +4.4% | 2026-07-24, From 2023-06-01 |
| 2023-05-31 | $54.70M | -3.7% | 2025-07-25, From 2022-06-01 |
| 2022-05-31 | $56.80M | -6.1% | 2024-07-19, From 2021-06-01 |
| 2021-05-31 | $60.50M | -1.6% | 2023-07-21, From 2020-06-01 |
| 2020-05-31 | $61.50M | +9.6% | 2022-07-22, From 2019-06-01 |
| 2019-05-31 | $56.10M | +35.5% | 2021-07-23, From 2018-06-01 |
| 2018-05-31 | $41.40M | +7.0% | 2020-07-27, From 2017-06-01 |
| 2017-05-31 | $38.70M | -0.5% | 2019-07-29, From 2016-06-01 |
| 2016-05-31 | $38.90M | -18.8% | 2018-07-25, From 2015-06-01 |
| 2015-05-31 | $47.90M | -20.6% | 2017-07-24, From 2014-06-01 |
| 2014-05-31 | $60.30M | -7.8% | 2016-07-26, From 2013-06-01 |
| 2013-05-31 | $65.40M | n/c | 2015-07-29, From 2012-06-01 |
| 2012-05-31 | $68.80M | +14.5% | 2014-07-29, From 2011-06-01 |
| 2011-05-31 | $60.10M | +1.0% | 2013-07-29, From 2010-06-01 |
| 2010-05-31 | $59.50M | -2.8% | 2012-07-27, From 2009-06-01 |
| 2009-05-31 | $61.20M | n/a | 2011-07-27, From 2008-06-01 |
Depreciation & Amortization at similar companies
| Company | Year ended | Depreciation & Amortization | Change YoY |
|---|---|---|---|
| Scholastic Corp (SCHL) | 2026-05-31 | $58.80M | -10.5% |
| John Wiley & Sons, Inc. (WLY) | 2026-04-30 | $143.48M | -2.5% |
| WEBTOON Entertainment Inc. (WBTN) | 2025-12-31 | $35.43M | -11.6% |
| McGraw Hill, Inc. (MH) | 2026-03-31 | $361.92M | -0.1% |
| Deluxe Corp (DLX) | 2025-12-31 | $137.90M | -16.7% |
| USA Today Co., Inc. (TDAY) | 2025-12-31 | $165.76M | +6.1% |
| New York Times Co (NYT) | 2025-12-31 | $85.01M | +2.5% |
| Cimpress PLC (CMPR) | 2026-06-30 | $151.84M | +7.6% |
| Lee Enterprises, Inc (LEE) | 2025-09-28 | $18.84M | -31.8% |
Compare SCHL, WLY, WBTN, MH side by side · Screen every company in Books: Publishing or Publishing & Printing ↗