Southern Copper Corp (SCCO): EPS (Diluted)
$5.24
Year ended 2025-12-31
| Period ended | EPS (Diluted) | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $5.24 | +24.5% | 2026-02-27, From 2025-01-01 |
| 2024-12-31 | $4.21 | +38.0% | 2026-02-27, From 2024-01-01 |
| 2023-12-31 | $3.05 | n/c | 2026-02-27, From 2023-01-01 |
| 2022-12-31 | $3.41 | -22.3% | 2025-03-03, From 2022-01-01 |
| 2021-12-31 | $4.39 | +116.3% | 2024-02-29, From 2021-01-01 |
| 2020-12-31 | $2.03 | +5.7% | 2023-02-28, From 2020-01-01 |
| 2019-12-31 | $1.92 | n/a | 2022-03-07, From 2019-01-01 |
| No annual figure between 2010-12-31 and 2019-12-31. | |||
| 2010-12-31 | $1.83 | +67.9% | 2011-03-01, From 2010-01-01 |
| 2009-12-31 | $1.09 | -31.9% | 2011-03-01, From 2009-01-01 |
| 2008-12-31 | $1.60 | -36.3% | 2011-03-01, From 2008-01-01 |
| 2007-12-31 | $2.51 | n/a | 2010-02-26, From 2007-01-01 |
EPS (Diluted) at similar companies
| Company | Year ended | EPS (Diluted) | Change YoY |
|---|---|---|---|
| Southern Copper Corp (SCCO) | 2025-12-31 | $5.24 | +24.5% |
| Cleveland-Cliffs Inc. (CLF) | 2025-12-31 | -$2.91 | n/m |
| MP Materials Corp. (MP) | 2025-12-31 | -$0.50 | n/m |
| Dynaresource, Inc. (DYNR) | 2025-12-31 | $0.13 | n/m |
| Ivanhoe Electric Inc. (IE) | 2025-12-31 | $0.79 | -26.2% |
| USA Rare Earth, Inc. (USAR) | 2025-12-31 | -$3.31 | n/m |
| HNO International, Inc. (HNOI) | 2025-10-31 | -$0.04 | n/m |
| Fuse Group Holding Inc. (FUST) | 2025-09-30 | -$0.02 | n/a |
| Minerva Gold Inc. (MINR) | 2026-02-28 | $0.00 | n/a |
Compare SCCO, CLF, MP, DYNR side by side · Screen every company in Metal Mining ↗