Starbucks Corp (SBUX): EPS (Basic)
$1.63
Year ended 2025-09-28
-17.0%
3-year compound annual growth
+15.6%
5-year compound annual growth
-1.2%
10-year compound annual growth
| Period ended | EPS (Basic) | Change YoY | Source filing |
|---|---|---|---|
| 2025-09-28 | $1.63 | -50.9% | 2025-11-14, From 2024-09-30 |
| 2024-09-29 | $3.32 | -7.8% | 2025-11-14, From 2023-10-02 |
| 2023-10-01 | $3.60 | +26.3% | 2025-11-14, From 2022-10-03 |
| 2022-10-02 | $2.85 | -20.2% | 2024-11-20, From 2021-10-04 |
| 2021-10-03 | $3.57 | +351.9% | 2023-11-17, From 2020-09-28 |
| 2020-09-27 | $0.79 | -73.2% | 2022-11-18, From 2019-09-30 |
| 2019-09-29 | $2.95 | -9.8% | 2021-11-19, From 2018-10-01 |
| 2018-09-30 | $3.27 | +64.3% | 2020-11-12, From 2017-10-02 |
| 2017-10-01 | $1.99 | +4.2% | 2019-11-15, From 2016-10-03 |
| 2016-10-02 | $1.91 | +3.8% | 2018-11-16, From 2015-09-28 |
| 2015-09-27 | $1.84 | +34.3% | 2017-11-17, From 2014-09-29 |
| 2014-09-28 | $1.37 | n/m | 2016-11-18, From 2013-09-30 |
| 2013-09-29 | $0.01 | n/c | 2015-11-12, From 2012-10-01 |
| 2012-09-30 | $1.83 | +10.2% | 2014-11-14, From 2011-10-03 |
| 2011-10-02 | $1.66 | +30.7% | 2013-11-18, From 2010-10-04 |
| 2010-10-03 | $1.27 | +139.6% | 2012-11-16, From 2009-09-28 |
| 2009-09-27 | $0.53 | +23.3% | 2011-11-18, From 2008-09-29 |
| 2008-09-28 | $0.43 | -52.2% | 2010-11-22, From 2007-10-01 |
| 2007-09-30 | $0.90 | n/a | 2009-11-20, From 2006-10-02 |
EPS (Basic) at similar companies
| Company | Year ended | EPS (Basic) | Change YoY |
|---|---|---|---|
| Starbucks Corp (SBUX) | 2025-09-28 | $1.63 | -50.9% |
| Wendy's Co (WEN) | 2025-12-28 | $0.85 | -10.5% |
| Dutch Bros Inc. (BROS) | 2025-12-31 | $0.64 | +88.2% |
| Shake Shack Inc. (SHAK) | 2025-12-31 | $1.14 | +338.5% |
| Cannae Holdings, Inc. (CNNE) | 2025-12-31 | -$9.08 | n/m |
| Sadot Group Inc. (SDOT) | 2024-12-31 | $0.87 | n/m |
| Black Rock Coffee Bar, Inc. (BRCB) | 2025-12-31 | $0.00 | n/a |
| Fast Casual Concepts, Inc. (EAIQ) | 2025-12-31 | $0.00 | n/a |
Compare SBUX, WEN, BROS, SHAK side by side · Screen every company in Retail-Eating & Drinking Places ↗