Star Bulk Carriers Corp. (SBLK): Operating Income
$136.87M
Year ended 2025-12-31
-39.2%
3-year compound annual growth
+10.3%
5-year compound annual growth
| Period ended | Operating Income | Change YoY | Source filing |
|---|---|---|---|
| 2025-12-31 | $136.87M | -64.3% | 2026-03-19, From 2025-01-01 |
| 2024-12-31 | $383.00M | +60.6% | 2026-03-19, From 2024-01-01 |
| 2023-12-31 | $238.46M | -60.8% | 2026-03-19, From 2023-01-01 |
| 2022-12-31 | $607.60M | -17.8% | 2025-03-19, From 2022-01-01 |
| 2021-12-31 | $739.40M | +780.4% | 2024-03-13, From 2021-01-01 |
| 2020-12-31 | $83.99M | +14.0% | 2023-03-07, From 2020-01-01 |
| 2019-12-31 | $73.70M | -44.1% | 2022-03-15, From 2019-01-01 |
| 2018-12-31 | $131.94M | +239.7% | 2021-04-02, From 2018-01-01 |
| 2017-12-31 | $38.84M | n/m | 2020-03-27, From 2017-01-01 |
| 2016-12-31 | -$109.25M | n/m | 2019-03-21, From 2016-01-01 |
| 2015-12-31 | -$425.57M | n/m | 2018-03-22, From 2015-01-01 |
| 2014-12-31 | -$1.43M | n/m | 2017-03-22, From 2014-01-01 |
| 2013-12-31 | $8.34M | n/m | 2016-03-22, From 2013-01-01 |
| 2012-12-31 | -$306.97M | n/m | 2015-04-08, From 2012-01-01 |
| 2011-12-31 | -$64.77M | n/m | 2014-03-21, From 2011-01-01 |
| 2010-12-31 | $260.0K | n/m | 2013-03-20, From 2010-01-01 |
| 2009-12-31 | -$49.31M | n/a | 2012-04-04, From 2009-01-01 |
Operating Income at similar companies
| Company | Year ended | Operating Income | Change YoY |
|---|---|---|---|
| Star Bulk Carriers Corp. (SBLK) | 2025-12-31 | $136.87M | -64.3% |
| Danaos Corp (DAC) | 2025-12-31 | $498.77M | -7.8% |
| Teekay Corp Ltd (TK) | 2025-12-31 | $302.81M | -17.1% |
| Costamare Inc. (CMRE) | 2025-12-31 | $456.19M | -6.8% |
| Tsakos Energy Navigation Ltd (TEN) | 2025-12-31 | $252.32M | -9.4% |
| Global Ship Lease, Inc. (GSL) | 2025-12-31 | $435.12M | +14.8% |
| SFL Corp Ltd. (SFL) | 2025-12-31 | $136.68M | -55.4% |
| Pangaea Logistics Solutions Ltd. (PANL) | 2025-12-31 | $40.94M | -15.5% |
| Navigator Holdings Ltd. (NVGS) | 2025-12-31 | $165.43M | +15.5% |
Compare SBLK, DAC, TK, CMRE side by side · Screen every company in Deep Sea Foreign Transportation of Freight ↗